ACLU Foundation of Texas
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Fighting for equality and civil rights throughout the Lone Star State
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,038,319.83 recorded amountFundraising expenses
$368,603.05 recorded amountAdministrative expenses
$341,095.36 recorded amount- Fundraising efficiency
- $0.12 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Terri Burke
- Recorded compensation
- $98,321.00
- Recorded compensation percentage
- 3.57%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 85.0 |
categoryCategory | Human and Civil Rights |
descriptionMission & description | Founded in 1991, the ACLU of Texas is the foremost civil rights organization in the Lone Star State. Our campaigns have been working toward securing abortion rights for Texas women, ensuring that people of color are treated fairly by the law, or protecting religious freedom for all Texans, our campaigns provide a thorough, targeted, and effective method for defending civil liberties in our great state. We aim to protect civil liberties for all Texans by either placing, supporting, altering, or defeating legislation that would threaten those civil liberties, either independently or with our partners in diverse statewide coalitions. |
einEIN | 76-0343171 |
tot_expTotal expenses | 2750769.0 |
admin_exp_pAdministrative expense fraction | 0.124 |
fund_effFundraising efficiency ($ per $1 raised) | 0.12 |
fund_exp_pFundraising expense fraction | 0.134 |
program_exp_pProgram expense fraction | 0.741 |
fscoreFinancial score | 86.88 |
leaderRecorded leader | Terri Burke |
leader_compRecorded leader compensation | 98321.0 |
leader_comp_pRecorded leader compensation fraction | 0.035699999999999996 |
mottoTagline | Fighting for equality and civil rights throughout the Lone Star State |
nameCharity name | ACLU Foundation of Texas |
tot_revTotal revenue | 2536832.0 |
scoreOverall score | 85.9 |
stateState code | TX |
subcategorySubcategory | Advocacy and Education |
sizeSource size label | small |
program_expProgram expenses | 2038319.829 |
fund_expFundraising expenses | 368603.04600000003 |
admin_expAdministrative expenses | 341095.35599999997 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.