Boys & Girls Clubs of Oklahoma County
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
GREAT Futures Start Here
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,018,412.28 recorded amountFundraising expenses
$284,775.99 recorded amountAdministrative expenses
$192,348.70 recorded amount- Fundraising efficiency
- $0.07 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Jane Sutter
- Recorded compensation
- $99,938.00
- Recorded compensation percentage
- 4.00%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Human Services |
descriptionMission & description | Boys & Girls Clubs of Oklahoma County inspires and enables all young people, especially those who need us most, to realize their full potential as productive, responsible and caring citizens. In every community, boys and girls are left to find their own recreation and companionship in the streets. An increasing number of children are at home with no adult care or supervision. Young people need to know that someone cares about them. The Boys & Girls Clubs of Oklahoma County offer that and more. Club programs and services promote and enhance the development of boys and girls by instilling a sense of competence, usefulness, belonging and influence. BGCOKC annually serves 3,800 Club members in four locations: Memorial Park Club in Oklahoma City, Cesar Chavez Elementary and Santa Fe South in South Oklahoma City, and Telstar Elementary in Midwest City. Tuition is only $10 per club member for the entire year. |
einEIN | 73-1472202 |
tot_expTotal expenses | 2498035.0 |
admin_exp_pAdministrative expense fraction | 0.077 |
fund_effFundraising efficiency ($ per $1 raised) | 0.07 |
fund_exp_pFundraising expense fraction | 0.114 |
program_exp_pProgram expense fraction | 0.8079999999999999 |
fscoreFinancial score | 96.3 |
leaderRecorded leader | Jane Sutter |
leader_compRecorded leader compensation | 99938.0 |
leader_comp_pRecorded leader compensation fraction | 0.04 |
mottoTagline | GREAT Futures Start Here |
nameCharity name | Boys & Girls Clubs of Oklahoma County |
tot_revTotal revenue | 6471675.0 |
scoreOverall score | 91.79 |
stateState code | OK |
subcategorySubcategory | Youth Development, Shelter, and Crisis Services |
sizeSource size label | small |
program_expProgram expenses | 2018412.2799999998 |
fund_expFundraising expenses | 284775.99 |
admin_expAdministrative expenses | 192348.695 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.