Butler Institute of American Art
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Promoting the appreciation of art through collections, exhibits and education
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,820,050.47 recorded amountFundraising expenses
$158,893.30 recorded amountAdministrative expenses
$907,136.27 recorded amount- Fundraising efficiency
- $0.07 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Louis Zona
- Recorded compensation
- $180,000.00
- Recorded compensation percentage
- 6.23%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 85.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The Butler Institute of American Art works to preserve and collect works of art in all media created by citizens of our country. The Institute's holdings now exceed 20,000 individual works, and the Butler is known worldwide as America's Museum. The Beecher Center, housed in the south wing of the Butler's Youngstown location, is the first museum addition dedicated solely to new media and electronic art. The facility regularly displays works of art that utilize computers, holography, lasers and other digital media. The Beecher Center houses the Zona Auditorium, a digital media theater designed for performance art and high-definition film presentations. The Butler also operates two satellite facilities in nearby Columbiana and Trumbull Counties. |
einEIN | 34-0748495 |
tot_expTotal expenses | 2888969.0 |
admin_exp_pAdministrative expense fraction | 0.314 |
fund_effFundraising efficiency ($ per $1 raised) | 0.07 |
fund_exp_pFundraising expense fraction | 0.055 |
program_exp_pProgram expense fraction | 0.63 |
fscoreFinancial score | 84.29 |
leaderRecorded leader | Louis Zona |
leader_compRecorded leader compensation | 180000.0 |
leader_comp_pRecorded leader compensation fraction | 0.0623 |
mottoTagline | Promoting the appreciation of art through collections, exhibits and education |
nameCharity name | Butler Institute of American Art |
tot_revTotal revenue | 3199016.0 |
scoreOverall score | 84.64 |
stateState code | OH |
subcategorySubcategory | Museums |
sizeSource size label | small |
program_expProgram expenses | 1820050.47 |
fund_expFundraising expenses | 158893.295 |
admin_expAdministrative expenses | 907136.2660000001 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.