Gloria Gemma Breast Cancer Resource Foundation
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
We're Here for You!
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,281,329.84 recorded amountFundraising expenses
$100,034.94 recorded amountAdministrative expenses
$86,795.02 recorded amount- Fundraising efficiency
- $0.08 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Maria Gemma Corcelli
- Recorded compensation
- $43,856.00
- Recorded compensation percentage
- 2.98%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 77.0 |
categoryCategory | Health |
descriptionMission & description | The Gloria Gemma Breast Cancer Resource Foundation was established in 2004, in loving memory of Gloria Gemma, a wife and mother-of-nine who lost her courageous fight in 2002. This devout woman instilled in her children strong family values and the importance of helping others in need. Our mission is, to celebrate and nurture life in our local community before, during and after a breast cancer diagnosis by providing education, access to wellness resources and support programs to all those touched by cancer. The Foundation has a family atmosphere where hugs are plentiful and emotions are never judged. We are here to help all people who are living with breast cancer, which includes patients, survivors, family members, and friends. We want you to know that you are not alone. We're here for you! |
einEIN | 13-4283582 |
tot_expTotal expenses | 1471102.0 |
admin_exp_pAdministrative expense fraction | 0.059000000000000004 |
fund_effFundraising efficiency ($ per $1 raised) | 0.08 |
fund_exp_pFundraising expense fraction | 0.068 |
program_exp_pProgram expense fraction | 0.871 |
fscoreFinancial score | 85.86 |
leaderRecorded leader | Maria Gemma Corcelli |
leader_compRecorded leader compensation | 43856.0 |
leader_comp_pRecorded leader compensation fraction | 0.0298 |
mottoTagline | We're Here for You! |
nameCharity name | Gloria Gemma Breast Cancer Resource Foundation |
tot_revTotal revenue | 1240262.0 |
scoreOverall score | 80.9 |
stateState code | RI |
subcategorySubcategory | Diseases, Disorders, and Disciplines |
sizeSource size label | small |
program_expProgram expenses | 1281329.842 |
fund_expFundraising expenses | 100034.936 |
admin_expAdministrative expenses | 86795.01800000001 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.