Mattress Factory
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Art you can get into
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,476,193.13 recorded amountFundraising expenses
$272,090.62 recorded amountAdministrative expenses
$278,182.20 recorded amount- Fundraising efficiency
- $0.18 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Barbara Luderowski
- Recorded compensation
- $71,400.00
- Recorded compensation percentage
- 3.51%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The Mattress Factory is a museum of contemporary art that exhibits room-sized works called installations. Created on site by artists from across the country and around the world, our unique exhibitions feature a variety of media that engage all of the senses. The Museum's unusual galleries are located in two creatively reused buildings on Pittsburgh's historic North Side. Both buildings house a growing-and distinctive- permanent collection, featuring artists James Turrell, Yayoi Kusama, Winifred Lutz and Rolf Julius, as well as innovative exhibitions that change throughout the year. Since 1977, the Mattress Factory has supported more than 500 artists through our world-renowned residency program. Each year artists come to Pittsburgh, live at the museum, and create new work. |
einEIN | 25-1338941 |
tot_expTotal expenses | 2030527.0 |
admin_exp_pAdministrative expense fraction | 0.13699999999999998 |
fund_effFundraising efficiency ($ per $1 raised) | 0.18 |
fund_exp_pFundraising expense fraction | 0.134 |
program_exp_pProgram expense fraction | 0.727 |
fscoreFinancial score | 86.87 |
leaderRecorded leader | Barbara Luderowski |
leader_compRecorded leader compensation | 71400.0 |
leader_comp_pRecorded leader compensation fraction | 0.0351 |
mottoTagline | Art you can get into |
nameCharity name | Mattress Factory |
tot_revTotal revenue | 2299312.0 |
scoreOverall score | 87.88 |
stateState code | PA |
subcategorySubcategory | Museums |
sizeSource size label | small |
program_expProgram expenses | 1476193.129 |
fund_expFundraising expenses | 272090.618 |
admin_expAdministrative expenses | 278182.19899999996 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.