National Black Child Development Institute
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Improving and advancing the lives of black children and their families
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,121,862.00 recorded amountFundraising expenses
$15,801.10 recorded amountAdministrative expenses
$115,122.30 recorded amount- Fundraising efficiency
- $0.01 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Tobeka G. Green
- Recorded compensation
- $168,707.00
- Recorded compensation percentage
- 7.47%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 85.0 |
categoryCategory | Human and Civil Rights |
descriptionMission & description | For the past 40 years, the National Black Child Development Institute has been steadfast in its mission to improve and advance the lives of Black children and their families, through advocacy and education. Along with our affiliate network - composed of volunteers from across the nation - we have worked to improve child welfare services, make universal early care and education a reality, build family support services, press for educational reform and provide vital information regarding our children's health. Preparing our children to function in a global society where having access to the latest technology is considered the norm makes education extremely critical to our future work. Every child deserves a chance, and we are committed to uncovering every chance available to our children. |
einEIN | 52-0908178 |
tot_expTotal expenses | 2257300.0 |
admin_exp_pAdministrative expense fraction | 0.051 |
fund_effFundraising efficiency ($ per $1 raised) | 0.01 |
fund_exp_pFundraising expense fraction | 0.006999999999999999 |
program_exp_pProgram expense fraction | 0.94 |
fscoreFinancial score | 77.5 |
leaderRecorded leader | Tobeka G. Green |
leader_compRecorded leader compensation | 168707.0 |
leader_comp_pRecorded leader compensation fraction | 0.0747 |
mottoTagline | Improving and advancing the lives of black children and their families |
nameCharity name | National Black Child Development Institute |
tot_revTotal revenue | 2495416.0 |
scoreOverall score | 80.87 |
stateState code | MD |
subcategorySubcategory | Advocacy and Education |
sizeSource size label | small |
program_expProgram expenses | 2121862.0 |
fund_expFundraising expenses | 15801.099999999999 |
admin_expAdministrative expenses | 115122.29999999999 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.