Nyaka Aids Orphans Project
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Educating, empowering, and transforming vulnerable and impoverished communities in Uganda
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,128,773.37 recorded amountFundraising expenses
$130,189.81 recorded amountAdministrative expenses
$124,649.82 recorded amount- Fundraising efficiency
- $0.10 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Twesigye J. Kaguri
- Recorded compensation
- $145,553.00
- Recorded compensation percentage
- 10.50%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | International |
descriptionMission & description | The Nyaka Aids Orphans Project educates, empowers, and transforms vulnerable and impoverished communities in Uganda, ensuring that everyone has the chance to learn, grow, and thrive. We envision a world where all vulnerable and underserved communities have the knowledge, resources, and opportunities they need to grow and prosper. At the Nyaka AIDS Orphans Project, we believe we are all one family created by God, born equally, with the duty to help one another. We believe all human beings have the right to education, food, shelter, basic health care, respect, and love. |
einEIN | 35-2153719 |
tot_expTotal expenses | 1384998.0 |
admin_exp_pAdministrative expense fraction | 0.09 |
fund_effFundraising efficiency ($ per $1 raised) | 0.1 |
fund_exp_pFundraising expense fraction | 0.094 |
program_exp_pProgram expense fraction | 0.815 |
fscoreFinancial score | 88.08 |
leaderRecorded leader | Twesigye J. Kaguri |
leader_compRecorded leader compensation | 145553.0 |
leader_comp_pRecorded leader compensation fraction | 0.105 |
mottoTagline | Educating, empowering, and transforming vulnerable and impoverished communities in Uganda |
nameCharity name | Nyaka Aids Orphans Project |
tot_revTotal revenue | 1130456.0 |
scoreOverall score | 91.1 |
stateState code | MI |
subcategorySubcategory | Development and Relief Services |
sizeSource size label | small |
program_expProgram expenses | 1128773.3699999999 |
fund_expFundraising expenses | 130189.812 |
admin_expAdministrative expenses | 124649.81999999999 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.