Orange County Museum of Art
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Enriching the lives of a diverse and changing community through modern and contemporary art
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,076,326.87 recorded amountFundraising expenses
$161,521.04 recorded amountAdministrative expenses
$362,119.74 recorded amount- Fundraising efficiency
- $0.07 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Todd D. Smith
- Recorded compensation
- $276,250.00
- Recorded compensation percentage
- 10.60%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 82.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The Orange County Museum of Art is the premier visual arts organization in Orange County, California, serving a population of nearly three million residents in one of the fastest-growing metropolitan areas in the country. Critically acclaimed exhibitions such as Picasso to Pollock: Modern Masterpieces from the Wadsworth Atheneum Museum of Art, Mary Heilmann: To Be Someone, and Birth of the Cool: Art Design, and Culture at Midcentury, draw more than 40,000 visitors annually. Some 15,000 children and adults participate in award winning education programs. The museum's collection comprises nearly 2,500 objects, with a concentration on the art of California from the early 20th century to present. |
einEIN | 95-1660847 |
tot_expTotal expenses | 2605178.0 |
admin_exp_pAdministrative expense fraction | 0.139 |
fund_effFundraising efficiency ($ per $1 raised) | 0.07 |
fund_exp_pFundraising expense fraction | 0.062 |
program_exp_pProgram expense fraction | 0.797 |
fscoreFinancial score | 89.0 |
leaderRecorded leader | Todd D. Smith |
leader_compRecorded leader compensation | 276250.0 |
leader_comp_pRecorded leader compensation fraction | 0.106 |
mottoTagline | Enriching the lives of a diverse and changing community through modern and contemporary art |
nameCharity name | Orange County Museum of Art |
tot_revTotal revenue | 2061725.0 |
scoreOverall score | 85.08 |
stateState code | CA |
subcategorySubcategory | Museums |
sizeSource size label | small |
program_expProgram expenses | 2076326.8660000002 |
fund_expFundraising expenses | 161521.036 |
admin_expAdministrative expenses | 362119.742 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.