Ronald McDonald House Charities of Eastern Iowa and Western Illinois
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Keeping Families Close
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,282,058.38 recorded amountFundraising expenses
$257,777.38 recorded amountAdministrative expenses
$165,592.09 recorded amount- Fundraising efficiency
- $0.13 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Barbara Werning
- Recorded compensation
- $91,500.00
- Recorded compensation percentage
- 5.35%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Health |
descriptionMission & description | Founded in 1985, Ronald McDonald House Charities of Eastern Iowa and Western Illinois (RMHC-EIWI) creates, finds and supports programs that directly improve the health and well being of children. RMHC-EIWI provides care and comfort to children and their families by supporting its core programs: the 31-room Ronald McDonald House of Iowa City, the Ronald McDonald Family Room at UnityPoint St. Luke's Hospital Cedar Rapids, and the Ronald McDonald Family Room at the University of Iowa Stead Family Children's Hospital. |
einEIN | 42-1189783 |
tot_expTotal expenses | 1707135.0 |
admin_exp_pAdministrative expense fraction | 0.09699999999999999 |
fund_effFundraising efficiency ($ per $1 raised) | 0.13 |
fund_exp_pFundraising expense fraction | 0.151 |
program_exp_pProgram expense fraction | 0.7509999999999999 |
fscoreFinancial score | 89.67 |
leaderRecorded leader | Barbara Werning |
leader_compRecorded leader compensation | 91500.0 |
leader_comp_pRecorded leader compensation fraction | 0.0535 |
mottoTagline | Keeping Families Close |
nameCharity name | Ronald McDonald House Charities of Eastern Iowa and Western Illinois |
tot_revTotal revenue | 1693197.0 |
scoreOverall score | 92.16 |
stateState code | IA |
subcategorySubcategory | Patient and Family Support |
sizeSource size label | small |
program_expProgram expenses | 1282058.3849999998 |
fund_expFundraising expenses | 257777.38499999998 |
admin_expAdministrative expenses | 165592.09499999997 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.