Ronald McDonald House of Southern New Jersey
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Home away from home
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,425,076.15 recorded amountFundraising expenses
$273,036.84 recorded amountAdministrative expenses
$61,653.48 recorded amount- Fundraising efficiency
- $0.13 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Ann D. Thomas
- Recorded compensation
- $141,911.00
- Recorded compensation percentage
- 8.05%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Health |
descriptionMission & description | When you are far from home, your child is in the hospital, and you have not had anything to eat the entire day, except for a vending machine, the last thought you should worry about is where am I going to stay tonight. Ronald McDonald House of Southern New Jersey (SNJ) strives to support these families with a safe haven from the hospital halls. Ronald McDonald House of SNJ opened on 6th Street in Camden in 1983. Ronald McDonald House of Southern New Jersey has served as a "home-away-from-home," for over 17,000 families whose children are being treated at nearby hospitals for critical illness or traumatic injuries. We enable over 800 families a year to focus on helping their children heal. |
einEIN | 22-2430393 |
tot_expTotal expenses | 1761528.0 |
admin_exp_pAdministrative expense fraction | 0.035 |
fund_effFundraising efficiency ($ per $1 raised) | 0.13 |
fund_exp_pFundraising expense fraction | 0.155 |
program_exp_pProgram expense fraction | 0.809 |
fscoreFinancial score | 91.32 |
leaderRecorded leader | Ann D. Thomas |
leader_compRecorded leader compensation | 141911.0 |
leader_comp_pRecorded leader compensation fraction | 0.0805 |
mottoTagline | Home away from home |
nameCharity name | Ronald McDonald House of Southern New Jersey |
tot_revTotal revenue | 2490481.0 |
scoreOverall score | 93.86 |
stateState code | NJ |
subcategorySubcategory | Patient and Family Support |
sizeSource size label | small |
program_expProgram expenses | 1425076.152 |
fund_expFundraising expenses | 273036.84 |
admin_expAdministrative expenses | 61653.48 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.