The Children's Place
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Helping kids heal.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,521,487.18 recorded amountFundraising expenses
$337,866.77 recorded amountAdministrative expenses
$262,785.26 recorded amount- Fundraising efficiency
- $0.10 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- This organization did not report a CEO
- Recorded compensation
- Not reported in source
- Recorded compensation percentage
- Not reported in source
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 92.0 |
categoryCategory | Human Services |
descriptionMission & description | Founded in 1978, the Children's Place nurtures and promotes the healthy development of young children who have survived abuse, neglect and trauma by providing specialized services and family support, within a safe and caring environment. Within the Kansas City community and beyond, the agency's specialized expertise in working with traumatized young children has made The Children's Place a recognized leader in the prevention and treatment of child abuse and neglect. The Children's Place offers day treatment services, clinical services, and parental support services. |
einEIN | 51-0195216 |
tot_expTotal expenses | 3128396.0 |
admin_exp_pAdministrative expense fraction | 0.084 |
fund_effFundraising efficiency ($ per $1 raised) | 0.1 |
fund_exp_pFundraising expense fraction | 0.10800000000000001 |
program_exp_pProgram expense fraction | 0.8059999999999999 |
fscoreFinancial score | 89.03 |
leaderRecorded leader | This organization did not report a CEO |
leader_compRecorded leader compensation | Not reported (blank source field) |
leader_comp_pRecorded leader compensation fraction | Not reported (blank source field) |
mottoTagline | Helping kids heal. |
nameCharity name | The Children's Place |
tot_revTotal revenue | 3213073.0 |
scoreOverall score | 90.39 |
stateState code | MO |
subcategorySubcategory | Children's and Family Services |
sizeSource size label | small |
program_expProgram expenses | 2521487.176 |
fund_expFundraising expenses | 337866.76800000004 |
admin_expAdministrative expenses | 262785.264 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.