United Arts Council of Raleigh and Wake County
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Together, We Create Change
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,213,612.38 recorded amountFundraising expenses
$186,038.78 recorded amountAdministrative expenses
$52,323.41 recorded amount- Fundraising efficiency
- $0.12 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Eleanor H. Oakley
- Recorded compensation
- $78,265.00
- Recorded compensation percentage
- 5.38%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 92.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | United Arts began in 1962 with the formation of the Raleigh Cultural Center. As a private nonprofit, United Arts has worked for more than 25 years to build a better Raleigh and Wake County through support of and advocacy for the arts. To do this, we provide various programs and services in addition to partnering with businesses, individuals, foundations and the government to raise funds and distribute grants to schools, arts organizations and local artists. These funds bring life-changing arts education to our schools and municipalities. They provide artists with resources and opportunities to share their work, and teachers with innovative training. These programs and services help inspire our children and community to succeed. |
einEIN | 56-0770175 |
tot_expTotal expenses | 1453428.0 |
admin_exp_pAdministrative expense fraction | 0.036000000000000004 |
fund_effFundraising efficiency ($ per $1 raised) | 0.12 |
fund_exp_pFundraising expense fraction | 0.128 |
program_exp_pProgram expense fraction | 0.835 |
fscoreFinancial score | 87.59 |
leaderRecorded leader | Eleanor H. Oakley |
leader_compRecorded leader compensation | 78265.0 |
leader_comp_pRecorded leader compensation fraction | 0.0538 |
mottoTagline | Together, We Create Change |
nameCharity name | United Arts Council of Raleigh and Wake County |
tot_revTotal revenue | 1451116.0 |
scoreOverall score | 89.55 |
stateState code | NC |
subcategorySubcategory | Performing Arts |
sizeSource size label | small |
program_expProgram expenses | 1213612.38 |
fund_expFundraising expenses | 186038.784 |
admin_expAdministrative expenses | 52323.408 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.