Vesterheim Norwegian-American Museum
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
The National Norwegian-American Museum and Heritage Center
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,494,634.97 recorded amountFundraising expenses
$328,346.88 recorded amountAdministrative expenses
$801,166.38 recorded amount- Fundraising efficiency
- $0.17 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Chris Johnson
- Recorded compensation
- $98,954.00
- Recorded compensation percentage
- 3.76%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 88.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | Vesterheim is the national Norwegian-American museum and heritage center, with over 33,000 artifacts, 12 historic buildings, a Folk Art School, and a library and archives. This treasure showcases the most extensive collection of Norwegian-American artifacts in the world. Vesterheim's exhibitions explore the diversity of American immigration through the lens of the Norwegian-American experience and highlight the best in historic and contemporary Norwegian folk and fine arts. Vesterheim celebrates the living heritage of Norwegian immigrants to America and shares this cultural legacy for the inspiration and enrichment of people of all backgrounds. |
einEIN | 42-6081638 |
tot_expTotal expenses | 2626775.0 |
admin_exp_pAdministrative expense fraction | 0.305 |
fund_effFundraising efficiency ($ per $1 raised) | 0.17 |
fund_exp_pFundraising expense fraction | 0.125 |
program_exp_pProgram expense fraction | 0.569 |
fscoreFinancial score | 74.46 |
leaderRecorded leader | Chris Johnson |
leader_compRecorded leader compensation | 98954.0 |
leader_comp_pRecorded leader compensation fraction | 0.037599999999999995 |
mottoTagline | The National Norwegian-American Museum and Heritage Center |
nameCharity name | Vesterheim Norwegian-American Museum |
tot_revTotal revenue | 2678529.0 |
scoreOverall score | 80.04 |
stateState code | IA |
subcategorySubcategory | Museums |
sizeSource size label | small |
program_expProgram expenses | 1494634.9749999999 |
fund_expFundraising expenses | 328346.875 |
admin_expAdministrative expenses | 801166.375 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.