Explore the collection
Education charities in California
87 source records combine the category Education with the location code CA. These are historical classifications; the recorded state does not by itself establish where every program operates.
87Charity records
87.06Median overall score
$3.56MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 87 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| 10,000 DegreesEIN 95-3667812 | Education | CA | $7,953,651Mid-sized | 90.23 |
| Academy of Television Arts & Sciences FoundationEIN 95-2283284 | Education | CA | $4,363,498Mid-sized | 76.12 |
| All Stars Helping KidsEIN 77-0325111 | Education | CA | $1,910,079Small | 93.26 |
| Alternatives in ActionEIN 94-3210413 | Education | CA | $4,028,999Mid-sized | 87.25 |
| Anita Borg InstituteEIN 77-0480427 | Education | CA | $19,390,962Large | 92.66 |
| Basic FundEIN 94-3290699 | Education | CA | $6,260,003Mid-sized | 91.36 |
| Blind Children's Learning CenterEIN 95-6097023 | Education | CA | $2,816,982Small | 94.51 |
| Breakthrough CollaborativeEIN 94-3140620 | Education | CA | $2,069,932Small | 81.78 |
| Bright ProspectEIN 52-2363234 | Education | CA | $2,346,386Small | 92.47 |
| BUILD (Businesses United in Investing, Lending & Development)EIN 94-3386695 | Education | CA | $13,514,301Large | 82.94 |
| California Agricultural Leadership FoundationEIN 94-6069269 | Education | CA | $1,783,468Small | 83.42 |
| California Charter Schools AssociationEIN 51-0465703 | Education | CA | $24,280,771Large | 88.22 |
| Campaign for College OpportunityEIN 20-0427622 | Education | CA | $1,675,237Small | 85.96 |
| Children NowEIN 94-3059243 | Education | CA | $7,605,949Mid-sized | 92.02 |
| Coalition for Engaged EducationEIN 95-4515019 | Education | CA | $1,278,892Small | 79.09 |
| College Bound, CAEIN 95-4604550 | Education | CA | $709,979Small | 68.46 |
| College TrackEIN 94-3279613 | Education | CA | $18,429,592Large | 96.15 |
| Constitutional Rights FoundationEIN 95-2219680 | Education | CA | $1,944,718Small | 86.71 |
| Coro Northern CaliforniaEIN 94-3117758 | Education | CA | $1,502,444Small | 83.85 |
| Developments in LiteracyEIN 33-0843213 | Education | CA | $2,641,317Small | 91.12 |
| Eastside College Preparatory SchoolEIN 94-3187806 | Education | CA | $8,497,745Mid-sized | 93.29 |
| Education PioneersEIN 77-0602311 | Education | CA | $8,576,514Mid-sized | 72.24 |
| Families Forward Learning CenterEIN 23-7275324 | Education | CA | $1,857,165Small | 86.88 |
| First GraduateEIN 94-3381171 | Education | CA | $2,025,344Small | 90.80 |
| Fogarty Institute for InnovationEIN 11-3800306 | Education | CA | $2,762,850Small | 82.23 |
| Fulfillment FundEIN 95-3180934 | Education | CA | $5,338,207Mid-sized | 80.31 |
| Good Tidings FoundationEIN 94-3219013 | Education | CA | $1,608,994Small | 75.05 |
| GreatSchoolsEIN 94-3311628 | Education | CA | $9,224,745Mid-sized | 85.38 |
| Hispanic Scholarship FundEIN 52-1051044 | Education | CA | $48,536,245Large | 89.06 |
| Idyllwild Arts FoundationEIN 95-1801279 | Education | CA | $26,431,187Large | 81.19 |
| Inner-City ArtsEIN 95-4239478 | Education | CA | $3,939,718Mid-sized | 90.71 |
| Institute for Educational AdvancementEIN 95-4695698 | Education | CA | $2,150,889Small | 89.48 |
| JobTrainEIN 94-1712371 | Education | CA | $6,169,313Mid-sized | 89.54 |
| Junior Achievement of San Diego and Imperial CountiesEIN 95-1727087 | Education | CA | $3,246,558Small | 87.64 |
| Khan AcademyEIN 26-1544963 | Education | CA | $37,495,508Large | 92.02 |
| KiddoEIN 94-2848305 | Education | CA | $3,335,426Small | 91.14 |
| KIK Kentfield Schools FoundationEIN 94-2665683 | Education | CA | $1,406,607Small | 73.26 |
| Kōkua Hawaiʻi FoundationEIN 20-0315475 | Education | CA | $727,147Small | 69.49 |
| LA Promise FundEIN 20-4562686 | Education | CA | $5,769,247Mid-sized | 93.65 |
| Level Playing Field InstituteEIN 91-2088635 | Education | CA | $5,201,047Mid-sized | 79.21 |
| Manhattan Beach Education FoundationEIN 95-3881166 | Education | CA | $7,199,358Mid-sized | 96.25 |
| Merola Opera ProgramEIN 94-6084831 | Education | CA | $3,244,658Small | 86.29 |
| MIND Research InstituteEIN 33-0798804 | Education | CA | $29,110,497Large | 79.92 |
| Monarch School ProjectEIN 33-0871354 | Education | CA | $2,750,525Small | 97.56 |
| Mozilla FoundationEIN 20-0097189 | Education | CA | $24,206,401Large | 96.07 |
| Music Academy of the WestEIN 95-1525814 | Education | CA | $10,929,662Mid-sized | 92.89 |
| National Center for Science EducationEIN 11-2656357 | Education | CA | $1,301,861Small | 81.29 |
| Nativity Prep AcademyEIN 33-0886247 | Education | CA | $1,520,569Small | 81.05 |
| New Door VenturesEIN 94-2780274 | Education | CA | $6,514,960Mid-sized | 86.79 |
| New Teacher CenterEIN 26-2427526 | Education | CA | $37,426,875Large | 89.48 |
| Ocean Discovery InstituteEIN 33-0862531 | Education | CA | $1,771,417Small | 90.15 |
| Ocean InstituteEIN 33-0203488 | Education | CA | $6,496,221Mid-sized | 86.98 |
| On the MoveEIN 75-3149095 | Education | CA | $4,571,332Mid-sized | 90.58 |
| Operation HOPEEIN 95-4378084 | Education | CA | $15,027,756Large | 87.82 |
| P.S. ARTSEIN 95-3931147 | Education | CA | $3,563,508Mid-sized | 95.95 |
| Palo Alto Partners in EducationEIN 77-0186364 | Education | CA | $6,185,868Mid-sized | 88.98 |
| Peninsula Education FoundationEIN 95-3498211 | Education | CA | $4,934,154Mid-sized | 93.31 |
| PlayworksEIN 94-3251867 | Education | CA | $42,345,360Large | 86.11 |
| Point FoundationEIN 84-1582086 | Education | CA | $4,447,216Mid-sized | 90.41 |
| Pro Kids Golf AcademyEIN 33-0617741 | Education | CA | $2,426,094Small | 82.87 |
Page 1 of 2. All entries are full static charity profiles.