Explore the collection
Arts, Culture, Humanities charities in Hawaii
10 source records combine the category Arts, Culture, Humanities with the location code HI. These are historical classifications; the recorded state does not by itself establish where every program operates.
10Charity records
83.50Median overall score
$5.07MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–10 of 10 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Bishop MuseumEIN 99-0161980 | Arts, Culture, Humanities | HI | $13,420,724Mid-sized | 76.66 |
| Hawaii Opera TheatreEIN 99-0197758 | Arts, Culture, Humanities | HI | $5,014,537Mid-sized | 89.39 |
| Hawaii Public RadioEIN 51-0191809 | Arts, Culture, Humanities | HI | $5,128,508Mid-sized | 95.01 |
| Hawaii Theatre CenterEIN 99-0229658 | Arts, Culture, Humanities | HI | $2,820,357Small | 81.76 |
| Hawaii United Okinawa AssociationEIN 99-0290923 | Arts, Culture, Humanities | HI | $1,283,003Small | 26.17 |
| Honolulu Museum of ArtEIN 99-0079713 | Arts, Culture, Humanities | HI | $15,092,443Large | 85.23 |
| Honolulu Theatre for YouthEIN 99-0107563 | Arts, Culture, Humanities | HI | $1,658,185Small | 90.97 |
| Maui Arts & Cultural CenterEIN 99-0222998 | Arts, Culture, Humanities | HI | $11,032,907Mid-sized | 78.21 |
| Pacific Islanders in CommunicationsEIN 99-0293514 | Arts, Culture, Humanities | HI | $1,483,812Small | 79.39 |
| PBS HawaiiEIN 99-0334518 | Arts, Culture, Humanities | HI | $8,314,003Mid-sized | 91.88 |
Page 1 of 1. All entries are full static charity profiles.