Explore the collection
Education charities in Massachusetts
39 source records combine the category Education with the location code MA. These are historical classifications; the recorded state does not by itself establish where every program operates.
39Charity records
86.76Median overall score
$4.01MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–39 of 39 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Artists For HumanityEIN 04-3138434 | Education | MA | $4,213,389Mid-sized | 91.59 |
| Beacon AcademyEIN 73-1710051 | Education | MA | $1,710,486Small | 92.17 |
| BELL (Building Educated Leaders for Life)EIN 04-3182053 | Education | MA | $16,560,910Large | 88.19 |
| Boston Arts Academy FoundationEIN 04-3454898 | Education | MA | $2,074,682Small | 76.62 |
| Boston Children's ChorusEIN 65-1188279 | Education | MA | $2,379,341Small | 77.65 |
| Boston Latin School AssociationEIN 04-6035973 | Education | MA | $5,178,794Mid-sized | 87.24 |
| Bottom LineEIN 04-3351427 | Education | MA | $11,646,639Mid-sized | 91.49 |
| Cape Eleuthera FoundationEIN 31-1591503 | Education | MA | $2,795,055Small | 89.62 |
| Catholic Schools FoundationEIN 22-2485502 | Education | MA | $11,109,378Mid-sized | 96.08 |
| Center for Collaborative EducationEIN 04-3241676 | Education | MA | $4,694,075Mid-sized | 84.78 |
| Citizen SchoolsEIN 04-3259160 | Education | MA | $20,565,491Large | 85.00 |
| Clarke Schools for Hearing and SpeechEIN 04-2104008 | Education | MA | $11,678,628Mid-sized | 82.72 |
| EdVestorsEIN 76-0794873 | Education | MA | $3,232,210Small | 84.68 |
| Epiphany SchoolEIN 04-3391788 | Education | MA | $4,014,326Mid-sized | 83.21 |
| Facing History and OurselvesEIN 04-2761636 | Education | MA | $22,964,673Large | 89.69 |
| Gateways: Access to Jewish EducationEIN 04-3494246 | Education | MA | $2,861,870Small | 83.10 |
| Harvard MagazineEIN 04-6112308 | Education | MA | $3,894,776Mid-sized | 82.60 |
| Joy of Music ProgramEIN 04-3055099 | Education | MA | $930,287Small | 89.45 |
| JumpstartEIN 04-3262046 | Education | MA | $17,916,047Large | 82.46 |
| Junior Achievement of Northern New EnglandEIN 04-2127020 | Education | MA | $1,374,876Small | 69.94 |
| Mark Wahlberg Youth FoundationEIN 04-3567369 | Education | MA | $1,573,707Small | 92.22 |
| MassBioEdEIN 22-3799632 | Education | MA | $1,302,935Small | 87.92 |
| Mother Caroline Academy & Education CenterEIN 04-3163180 | Education | MA | $2,529,195Small | 85.11 |
| Nativity School of WorcesterEIN 03-0385377 | Education | MA | $1,580,928Small | 86.73 |
| New ProfitEIN 04-3396766 | Education | MA | $25,800,571Large | 88.22 |
| Perkins School for the BlindEIN 04-2103616 | Education | MA | $69,957,149Large | 86.76 |
| Raw Art WorksEIN 22-2854850 | Education | MA | $2,209,302Small | 85.34 |
| Reach Out and ReadEIN 04-3481253 | Education | MA | $12,135,641Mid-sized | 91.64 |
| Rosenberg Fund for ChildrenEIN 04-3095890 | Education | MA | $701,693Small | 91.81 |
| Sea Education AssociationEIN 04-2702102 | Education | MA | $8,416,413Mid-sized | 83.40 |
| SquashBustersEIN 04-3330698 | Education | MA | $2,154,696Small | 91.21 |
| Teach Plus IncorporatedEIN 26-3849472 | Education | MA | $7,266,089Mid-sized | 87.51 |
| TenacityEIN 04-3452763 | Education | MA | $4,319,459Mid-sized | 83.94 |
| The David ProjectEIN 16-1616489 | Education | MA | $2,618,014Small | 78.88 |
| The Farm SchoolEIN 22-2959081 | Education | MA | $1,772,558Small | 86.10 |
| The Francis Ouimet Scholarship FundEIN 04-2234126 | Education | MA | $3,325,480Small | 89.54 |
| The Steppingstone FoundationEIN 04-3086666 | Education | MA | $4,848,517Mid-sized | 81.68 |
| Thompson Island Outward Bound Education Center (TIOBEC)EIN 04-3027900 | Education | MA | $6,866,009Mid-sized | 90.06 |
| Year UpEIN 04-3534407 | Education | MA | $126,205,361Large | 90.18 |
Page 1 of 1. All entries are full static charity profiles.