Explore the collection
International charities in New York · Page 2
113 source records combine the category International with the location code NY. These are historical classifications; the recorded state does not by itself establish where every program operates.
113Charity records
88.89Median overall score
$4.82MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–113 of 113 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Human Rights FirstEIN 13-3116646 | International | NY | $11,510,302Mid-sized | 80.00 |
| Human Rights FoundationEIN 20-2669700 | International | NY | $5,323,508Mid-sized | 92.74 |
| Human Rights WatchEIN 13-2875808 | International | NY | $70,558,186Large | 85.82 |
| Institute of International EducationEIN 13-1624046 | International | NY | $358,197,642Large | 83.33 |
| International HouseEIN 13-1624048 | International | NY | $16,690,286Large | 88.41 |
| International Institute of Rural Reconstruction (IIRR)EIN 13-6175722 | International | NY | $4,270,136Mid-sized | 90.00 |
| International Peace InstituteEIN 03-0213226 | International | NY | $9,589,196Mid-sized | 95.34 |
| International Rescue CommitteeEIN 13-5660870 | International | NY | $694,099,188Large | 91.16 |
| International Women's Health CoalitionEIN 23-7378153 | International | NY | $6,565,003Mid-sized | 94.76 |
| Japan SocietyEIN 13-1675082 | International | NY | $11,400,918Mid-sized | 81.58 |
| Keep a Child AliveEIN 73-1682844 | International | NY | $4,326,731Mid-sized | 85.72 |
| MADREEIN 13-3280194 | International | NY | $4,284,836Mid-sized | 95.83 |
| Millennium PromiseEIN 20-3042135 | International | NY | $15,047,799Large | 77.83 |
| National Committee on United States-China RelationsEIN 13-2566973 | International | NY | $4,818,519Mid-sized | 85.18 |
| Near East FoundationEIN 13-1624114 | International | NY | $14,619,159Large | 91.16 |
| Netherland-America FoundationEIN 13-2989216 | International | NY | $4,436,195Mid-sized | 95.05 |
| New Israel FundEIN 94-2607722 | International | NY | $30,141,533Large | 80.64 |
| One Israel Fund Ltd.EIN 11-3195338 | International | NY | $3,470,381Small | 92.50 |
| OneVoice MovementEIN 30-0102398 | International | NY | $3,731,582Mid-sized | 88.81 |
| Orbis InternationalEIN 23-7297651 | International | NY | $209,113,219Large | 95.47 |
| PCI Media ImpactEIN 13-3280193 | International | NY | $4,681,975Mid-sized | 92.32 |
| Physicians for Human RightsEIN 22-2488437 | International | NY | $6,518,811Mid-sized | 92.10 |
| Project KesherEIN 36-3673594 | International | NY | $1,141,961Small | 75.37 |
| Religions for PeaceEIN 13-2671065 | International | NY | $3,293,909Small | 89.00 |
| Right To PlayEIN 13-4045245 | International | NY | $2,967,806Small | 74.19 |
| Russian Children's Welfare SocietyEIN 13-5562332 | International | NY | $1,893,561Small | 89.31 |
| Safe Water NetworkEIN 51-0570455 | International | NY | $4,401,103Mid-sized | 93.60 |
| Seeds of PeaceEIN 52-1814447 | International | NY | $5,723,593Mid-sized | 79.84 |
| Shared InterestEIN 13-3836581 | International | NY | $2,086,363Small | 89.75 |
| SoliyaEIN 32-0060209 | International | NY | $1,365,656Small | 72.22 |
| SynergosEIN 13-3392006 | International | NY | $14,088,067Large | 93.42 |
| The Abraham Fund InitiativesEIN 13-3556715 | International | NY | $1,446,990Small | 81.05 |
| The American Committee for the Tel Aviv FoundationEIN 13-3145161 | International | NY | $3,796,330Mid-sized | 89.50 |
| The Clinton FoundationEIN 31-1580204 | International | NY | $227,328,658Large | 92.40 |
| The Fellowship of ReconciliationEIN 13-3792144 | International | NY | $1,087,847Small | 72.99 |
| The Hunger ProjectEIN 94-2443282 | International | NY | $16,822,489Large | 88.33 |
| The Korea SocietyEIN 52-1714111 | International | NY | $2,705,840Small | 85.31 |
| The PRASAD ProjectEIN 14-1751086 | International | NY | $642,361Small | 100.00 |
| The Resource FoundationEIN 13-3421446 | International | NY | $8,916,766Mid-sized | 93.53 |
| The Tibet FundEIN 13-3115145 | International | NY | $6,863,561Mid-sized | 97.12 |
| Touch FoundationEIN 20-1469976 | International | NY | $4,365,452Mid-sized | 89.06 |
| Trickle UpEIN 06-1043042 | International | NY | $4,274,095Mid-sized | 91.84 |
| UNICEF USAEIN 13-1760110 | International | NY | $512,770,720Large | 83.94 |
| Village Health WorksEIN 45-0545435 | International | NY | $3,010,987Small | 94.81 |
| Virgin Unite USAEIN 20-3963486 | International | NY | $4,301,437Mid-sized | 86.56 |
| VisionSpringEIN 31-1811558 | International | NY | $3,511,730Mid-sized | 91.55 |
| Water for South SudanEIN 20-0291592 | International | NY | $812,042Small | 91.32 |
| WaterAid AmericaEIN 30-0181674 | International | NY | $10,641,812Mid-sized | 87.71 |
| WE CharityEIN 16-1533544 | International | NY | $35,143,503Large | 94.74 |
| WITNESSEIN 13-4167155 | International | NY | $3,440,023Small | 83.13 |
| Womens International Zionist Organization USAEIN 13-3041381 | International | NY | $5,318,264Mid-sized | 88.21 |
| World Childhood FoundationEIN 16-1559586 | International | NY | $1,956,732Small | 78.77 |
| Zionist Organization of AmericaEIN 13-5628475 | International | NY | $7,117,973Mid-sized | 88.87 |
Page 2 of 2. All entries are full static charity profiles.