Explore the collection
Religion charities in Pennsylvania
19 source records combine the category Religion with the location code PA. These are historical classifications; the recorded state does not by itself establish where every program operates.
19Charity records
85.85Median overall score
$2.85MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–19 of 19 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Alliance of Confessing EvangelicalsEIN 23-1352120 | Religion | PA | $1,473,450Small | 86.43 |
| American Society for the Defense of Tradition, Family and PropertyEIN 23-7325778 | Religion | PA | $14,478,944Large | 78.93 |
| China Outreach MinistriesEIN 52-0883435 | Religion | PA | $3,260,254Small | 83.65 |
| Coalition for Christian OutreachEIN 25-1216330 | Religion | PA | $12,058,281Mid-sized | 95.67 |
| Cornerstone TeleVisionEIN 23-7112560 | Religion | PA | $5,988,333Mid-sized | 73.71 |
| Creative MinistriesEIN 23-2269420 | Religion | PA | $1,980,048Small | 61.78 |
| DiscipleMakersEIN 25-1411175 | Religion | PA | $4,832,863Mid-sized | 94.16 |
| FRIENDS in Action InternationalEIN 77-0296087 | Religion | PA | $1,404,493Small | 64.78 |
| Heaven's FamilyEIN 16-1739329 | Religion | PA | $2,605,292Small | 90.86 |
| Hillel of Greater PhiladelphiaEIN 23-1365179 | Religion | PA | $4,191,890Mid-sized | 86.67 |
| Independent Catholic Foundation for the Diocese of Altoona-JohnstownEIN 25-1625390 | Religion | PA | $1,123,592Small | 96.69 |
| InterServe USAEIN 23-1644377 | Religion | PA | $6,078,115Mid-sized | 85.85 |
| Moving TraditionsEIN 34-2015014 | Religion | PA | $2,845,374Small | 89.13 |
| Open Air Campaigners-USAEIN 36-2420024 | Religion | PA | $1,402,536Small | 78.77 |
| Pendle HillEIN 23-1352255 | Religion | PA | $2,457,306Small | 78.55 |
| Scripture Union/USAEIN 25-1228715 | Religion | PA | $1,673,692Small | 83.74 |
| SergeEIN 23-2223692 | Religion | PA | $14,401,712Large | 96.81 |
| The National Centre for Padre PioEIN 23-1897941 | Religion | PA | $1,210,838Small | 82.75 |
| The Pocket Testament LeagueEIN 22-1616250 | Religion | PA | $3,570,748Mid-sized | 86.79 |
Page 1 of 1. All entries are full static charity profiles.