Alfalit International
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Literacy for All
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,608,352.67 recorded amountFundraising expenses
$194,710.19 recorded amountAdministrative expenses
$331,421.60 recorded amount- Fundraising efficiency
- $0.05 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- This organization did not report a CEO
- Recorded compensation
- Not reported in source
- Recorded compensation percentage
- Not reported in source
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | International |
descriptionMission & description | Alfalit International is a faith-based non-profit organization founded in 1961. We offer a mix of literacy, basic education, preschool and job skills programs in the communities that we operate in. Our international programs are currently in Latin America & Caribbean (Bolivia, Costa Rica, Dominican Republic, Haiti and Peru), Africa (Angola, Democratic Republic of Congo, Guinea Bissau, Liberia and South Sudan), Europe (Portugal and Spain) and in the US (South Florida). We also offer complementary health, nutrition, community development and economic empowerment programs based on community needs and our resources. |
einEIN | 59-1595459 |
tot_expTotal expenses | 4142770.0 |
admin_exp_pAdministrative expense fraction | 0.08 |
fund_effFundraising efficiency ($ per $1 raised) | 0.05 |
fund_exp_pFundraising expense fraction | 0.047 |
program_exp_pProgram expense fraction | 0.871 |
fscoreFinancial score | 83.96 |
leaderRecorded leader | This organization did not report a CEO |
leader_compRecorded leader compensation | Not reported (blank source field) |
leader_comp_pRecorded leader compensation fraction | Not reported (blank source field) |
mottoTagline | Literacy for All |
nameCharity name | Alfalit International |
tot_revTotal revenue | 4139226.0 |
scoreOverall score | 88.31 |
stateState code | FL |
subcategorySubcategory | Development and Relief Services |
sizeSource size label | mid |
program_expProgram expenses | 3608352.67 |
fund_expFundraising expenses | 194710.19 |
admin_expAdministrative expenses | 331421.60000000003 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.