Explore the collection
Mid-sized charities
2,908 charities carry the source size label “mid.” $3.5M–$13.5M in total expenses. Size is based on historical total expenses, not revenue, legal type, or staff count.
2,908Charity records
89.39Median overall score
$5.89MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 2,908 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| "I Have a Dream" FoundationEIN 13-3355315 | Education | NY | $4,097,195Mid-sized | 83.32 |
| 'Aha Pūnana LeoEIN 99-0226111 | Education | HI | $5,768,885Mid-sized | 86.46 |
| 10,000 DegreesEIN 95-3667812 | Education | CA | $7,953,651Mid-sized | 90.23 |
| 100 Black Men of AmericaEIN 58-1974429 | Human Services | GA | $3,866,490Mid-sized | 88.49 |
| 350.orgEIN 26-1150699 | Environment | NY | $12,878,265Mid-sized | 95.03 |
| 4 Paws for Ability EIN 31-1625484 | Human Services | OH | $3,781,244Mid-sized | 93.91 |
| A Better ChanceEIN 23-7173492 | Education | NY | $4,663,910Mid-sized | 71.46 |
| A Contemporary TheatreEIN 91-0787792 | Arts, Culture, Humanities | WA | $6,285,065Mid-sized | 77.98 |
| A Gift for TeachingEIN 59-3515162 | Education | FL | $10,242,387Mid-sized | 91.52 |
| A Jewish Voice for PeaceEIN 90-0018359 | International | CA | $3,532,356Mid-sized | 85.64 |
| A Place Called HomeEIN 95-4427291 | Human Services | CA | $6,168,906Mid-sized | 93.97 |
| AAA Foundation for Traffic SafetyEIN 52-0794368 | Research and Public Policy | DC | $7,776,718Mid-sized | 92.02 |
| Abandoned Children's FundEIN 20-5967513 | International | CA | $6,664,602Mid-sized | 73.58 |
| Abilities UnitedEIN 94-1546643 | Human Services | CA | $5,575,172Mid-sized | 80.55 |
| Academy of Hope Adult Public Charter SchoolEIN 52-1730021 | Education | DC | $5,648,649Mid-sized | 84.67 |
| Academy of Television Arts & Sciences FoundationEIN 95-2283284 | Education | CA | $4,363,498Mid-sized | 76.12 |
| Academy of Vocal ArtsEIN 23-1352001 | Education | PA | $3,853,315Mid-sized | 86.47 |
| ACCESS College FoundationEIN 54-1440734 | Education | VA | $4,258,853Mid-sized | 93.38 |
| Accion East EIN 11-3317234 | Community Development | NY | $7,729,900Mid-sized | 92.29 |
| ACCION New MexicoEIN 85-0417347 | Community Development | NM | $8,277,592Mid-sized | 94.69 |
| ACE ScholarshipsEIN 84-1531066 | Education | CO | $12,502,582Mid-sized | 96.35 |
| Achievement Centers for ChildrenEIN 34-0714766 | Human Services | OH | $9,782,498Mid-sized | 90.21 |
| AchieveMplsEIN 41-1425264 | Education | MN | $5,317,785Mid-sized | 88.22 |
| ACLU Foundation of MassachusettsEIN 23-7312949 | Human and Civil Rights | MA | $3,571,742Mid-sized | 91.65 |
| Act BeyondEIN 27-1928559 | Religion | TX | $5,132,312Mid-sized | 84.21 |
| Action for Healthy KidsEIN 47-0902020 | Human Services | IL | $6,287,691Mid-sized | 95.47 |
| Action in Community Through ServiceEIN 54-0897679 | Human Services | VA | $4,918,470Mid-sized | 87.44 |
| Action MinistriesEIN 58-2070427 | Human Services | GA | $8,390,890Mid-sized | 89.73 |
| ActionAid USAEIN 52-2277575 | International | DC | $8,143,431Mid-sized | 92.44 |
| Acton Institute for the Study of Religion and LibertyEIN 38-2926822 | Human and Civil Rights | MI | $10,964,910Mid-sized | 97.75 |
| Actors PlayhouseEIN 65-0060167 | Arts, Culture, Humanities | FL | $3,942,645Mid-sized | 62.56 |
| Actors Theatre of LouisvilleEIN 61-0645030 | Arts, Culture, Humanities | KY | $10,786,655Mid-sized | 89.80 |
| Adirondack Historical AssociationEIN 13-5635801 | Arts, Culture, Humanities | NY | $5,687,303Mid-sized | 89.15 |
| Adirondack Mountain ClubEIN 15-0586270 | Environment | NY | $4,222,811Mid-sized | 85.38 |
| Adopt-A-FamilyEIN 59-2471253 | Human Services | FL | $6,162,936Mid-sized | 95.00 |
| AdoptAClassroom.orgEIN 65-0828272 | Education | MN | $3,783,310Mid-sized | 93.98 |
| AdoptAPlatoon Soldier Support EffortEIN 74-2918904 | Human Services | TX | $7,690,041Mid-sized | 87.30 |
| Advancement ProjectEIN 95-4835230 | Human and Civil Rights | CA | $11,346,188Mid-sized | 88.06 |
| Advancing Native MissionsEIN 75-2402759 | Religion | VA | $10,313,690Mid-sized | 85.85 |
| Adventist Frontier MissionsEIN 38-2635531 | Religion | MI | $6,298,710Mid-sized | 94.74 |
| Adventure UnlimitedEIN 43-0798771 | Human Services | CO | $5,023,780Mid-sized | 86.13 |
| Advocates for Children of New YorkEIN 11-2247307 | Human and Civil Rights | NY | $6,903,131Mid-sized | 94.73 |
| Advocates for YouthEIN 52-1173590 | Health | DC | $7,801,341Mid-sized | 94.00 |
| African Bible CollegesEIN 64-0592533 | Religion | MS | $3,549,476Mid-sized | 85.49 |
| African Leadership FoundationEIN 83-0425133 | Education | NY | $4,352,790Mid-sized | 82.24 |
| After-School All-StarsEIN 95-4441208 | Human Services | CA | $11,227,675Mid-sized | 94.81 |
| Afterschool AllianceEIN 52-2275123 | Education | DC | $5,555,130Mid-sized | 91.45 |
| Agape International MissionsEIN 94-3100052 | International | CA | $4,729,691Mid-sized | 98.23 |
| Agros InternationalEIN 91-1276578 | International | WA | $3,593,835Mid-sized | 78.89 |
| Agudath Israel of AmericaEIN 13-5604164 | Religion | NY | $12,783,742Mid-sized | 80.88 |
| AID FOR AIDS InternationalEIN 13-3954568 | International | NY | $8,500,640Mid-sized | 80.96 |
| AIDS Action Committee of MassachusettsEIN 22-2707246 | Health | MA | $9,905,712Mid-sized | 85.38 |
| AIDS Foundation HoustonEIN 76-0073661 | Health | TX | $4,911,843Mid-sized | 87.43 |
| AIDS UnitedEIN 52-1706646 | Health | DC | $10,649,510Mid-sized | 90.91 |
| AIDS Vaccine Advocacy CoalitionEIN 94-3240841 | Health | NY | $13,344,707Mid-sized | 93.98 |
| AIM for SevaEIN 11-3573392 | Education | PA | $3,669,326Mid-sized | 92.92 |
| Air Force Enlisted VillageEIN 23-7078212 | Human Services | FL | $10,042,657Mid-sized | 86.42 |
| Air Force Museum FoundationEIN 31-0668800 | Arts, Culture, Humanities | OH | $3,898,566Mid-sized | 79.23 |
| Aish New YorkEIN 13-3548993 | Religion | NY | $3,933,654Mid-sized | 68.30 |
| Akron Art MuseumEIN 34-0813426 | Arts, Culture, Humanities | OH | $4,777,487Mid-sized | 82.98 |
Page 1 of 49. All entries are full static charity profiles.