Explore the collection
Environment charities
Environmental protection, conservation, gardens, and natural spaces. Explore 429 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
429Charity records
89.65Median overall score
$2.72MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 429 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| 1000 Friends of FloridaEIN 59-2761163 | Environment | FL | $531,451Small | 88.13 |
| 1000 Friends of OregonEIN 93-0642086 | Environment | OR | $917,313Small | 91.94 |
| 350.orgEIN 26-1150699 | Environment | NY | $12,878,265Mid-sized | 95.03 |
| Acadia CenterEIN 01-0518193 | Environment | ME | $1,874,758Small | 94.88 |
| Access FundEIN 94-3131165 | Environment | CO | $2,707,760Small | 87.80 |
| ActerraEIN 23-7064937 | Environment | CA | $1,828,322Small | 90.34 |
| Adirondack Mountain ClubEIN 15-0586270 | Environment | NY | $4,222,811Mid-sized | 85.38 |
| Alaska Conservation FoundationEIN 92-0061466 | Environment | AK | $2,771,502Small | 85.53 |
| Alliance for Climate EducationEIN 26-3106566 | Environment | CO | $2,032,430Small | 78.44 |
| Alliance For The Great LakesEIN 23-7104524 | Environment | IL | $3,549,306Mid-sized | 97.72 |
| Alliance to Save EnergyEIN 52-1082991 | Environment | DC | $4,083,682Mid-sized | 70.28 |
| Amazon Conservation AssociationEIN 52-2211305 | Environment | DC | $5,038,940Mid-sized | 93.33 |
| Amazon Conservation TeamEIN 54-1915987 | Environment | VA | $6,486,299Mid-sized | 99.06 |
| Amazon WatchEIN 95-4604782 | Environment | CA | $1,686,512Small | 82.49 |
| American Alpine ClubEIN 13-1611981 | Environment | CO | $3,471,529Small | 73.05 |
| American Forest FoundationEIN 52-1235124 | Environment | DC | $13,062,939Mid-sized | 96.39 |
| American ForestsEIN 53-0196544 | Environment | DC | $5,495,270Mid-sized | 86.81 |
| American Hiking SocietyEIN 51-0211993 | Environment | MD | $1,010,896Small | 77.15 |
| American Horticultural SocietyEIN 53-0226408 | Environment | VA | $2,954,031Small | 87.74 |
| American Public Gardens AssociationEIN 23-7110058 | Environment | PA | $2,276,779Small | 84.24 |
| American RiversEIN 23-7305963 | Environment | DC | $14,465,768Large | 86.37 |
| American WhitewaterEIN 23-7083760 | Environment | NC | $1,302,577Small | 92.22 |
| Anacostia Watershed SocietyEIN 52-1666511 | Environment | MD | $3,962,805Mid-sized | 90.58 |
| Appalachian Mountain ClubEIN 04-6001677 | Environment | MA | $31,787,810Large | 95.87 |
| Appalachian Trail ConservancyEIN 52-6046689 | Environment | WV | $9,331,050Mid-sized | 94.19 |
| Appalachian VoicesEIN 56-2049956 | Environment | NC | $2,237,713Small | 100.00 |
| Arboretum FoundationEIN 91-0613583 | Environment | WA | $1,228,490Small | 77.79 |
| As You SowEIN 94-3169008 | Environment | CA | $3,355,158Small | 93.98 |
| Aspen Center for Environmental StudiesEIN 23-7042291 | Environment | CO | $2,368,811Small | 92.33 |
| Atlanta Beltline PartnershipEIN 56-2464486 | Environment | GA | $8,078,135Mid-sized | 80.18 |
| Audubon Canyon RanchEIN 94-6069140 | Environment | CA | $3,214,289Small | 86.74 |
| Audubon Naturalist SocietyEIN 53-0233715 | Environment | MD | $3,487,149Small | 90.15 |
| Audubon Society of PortlandEIN 93-6026088 | Environment | OR | $3,640,717Mid-sized | 95.81 |
| Audubon Society of Rhode IslandEIN 05-0265675 | Environment | RI | $2,711,731Small | 83.06 |
| Audubon Society of Western PennsylvaniaEIN 25-1324559 | Environment | PA | $1,541,453Small | 92.20 |
| Austin Parks FoundationEIN 74-2648803 | Environment | TX | $6,512,481Mid-sized | 93.32 |
| Bald Head Island ConservancyEIN 58-1574496 | Environment | NC | $1,355,042Small | 79.38 |
| Bernheim Arboretum and Research ForestEIN 61-0444651 | Environment | KY | $3,094,982Small | 87.30 |
| Beyond PesticidesEIN 52-1360541 | Environment | DC | $1,025,719Small | 90.35 |
| Biomimicry InstituteEIN 86-1153859 | Environment | MT | $945,865Small | 80.43 |
| BioneersEIN 85-0432731 | Environment | NM | $4,165,702Mid-sized | 85.37 |
| Blandford Nature CenterEIN 20-0739420 | Environment | MI | $1,358,816Small | 85.35 |
| Blue Ridge ConservancyEIN 58-2502695 | Environment | NC | $5,516,928Mid-sized | 100.00 |
| Blue Water BaltimoreEIN 52-1420138 | Environment | MD | $3,712,321Mid-sized | 89.35 |
| Bluegreen Alliance FoundationEIN 20-3477309 | Environment | MN | $3,883,863Mid-sized | 88.93 |
| Boston Harbor NowEIN 04-3268863 | Environment | MA | $2,524,291Small | 79.39 |
| BRING RecyclingEIN 23-7137120 | Environment | OR | $1,135,788Small | 91.90 |
| Brooklyn Botanic GardenEIN 11-2417338 | Environment | NY | $22,441,961Large | 93.86 |
| Buffalo Bayou PartnershipEIN 76-0183954 | Environment | TX | $5,366,711Mid-sized | 96.66 |
| Buzzards Bay CoalitionEIN 04-2971978 | Environment | MA | $5,263,968Mid-sized | 91.87 |
| California Foundation on the Environment and the EconomyEIN 94-2579986 | Environment | CA | $1,638,401Small | 76.58 |
| California Native Plant SocietyEIN 94-6116403 | Environment | CA | $2,326,445Small | 88.85 |
| California State Parks FoundationEIN 94-1707583 | Environment | CA | $8,274,117Mid-sized | 75.25 |
| California TroutEIN 23-7097680 | Environment | CA | $5,896,349Mid-sized | 90.63 |
| Camden City Garden ClubEIN 22-2870647 | Environment | NJ | $940,194Small | 73.72 |
| Cape Cod Commercial Fishermen's AllianceEIN 04-3138784 | Environment | MA | $2,000,667Small | 88.88 |
| Cape Fear Botanical GardenEIN 56-1673281 | Environment | NC | $1,887,631Small | 84.64 |
| Captain Planet FoundationEIN 58-1959421 | Environment | GA | $1,391,793Small | 89.96 |
| Center for Biological Diversity EIN 27-3943866 | Environment | AZ | $17,996,339Large | 97.87 |
| Center for Coastal StudiesEIN 04-2609788 | Environment | MA | $3,586,500Mid-sized | 94.03 |
Page 1 of 8. All entries are full static charity profiles.
Explore this cause in more detail
Source subcategories within Environment.
Narrow this cause by location
Alabama (1)Alaska (4)Arizona (6)California (59)Colorado (20)Connecticut (7)Delaware (1)District of Columbia (44)Florida (10)Georgia (10)Hawaii (1)Idaho (1)Illinois (10)Indiana (1)Iowa (3)Kentucky (1)Louisiana (2)Maine (6)Maryland (13)Massachusetts (25)Michigan (8)Minnesota (11)Missouri (3)Montana (9)Nebraska (2)New Hampshire (3)New Jersey (9)New Mexico (4)New York (39)North Carolina (14)Ohio (9)Oregon (14)Pennsylvania (16)Rhode Island (1)South Carolina (1)Tennessee (1)Texas (13)Utah (3)Vermont (5)Virginia (16)Washington (12)West Virginia (1)Wisconsin (5)Wyoming (5)