Center for Coastal Studies
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Over 40 years of marine animal and ecosystem research, marine animal rescue, and marine science education.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,772,364.50 recorded amountFundraising expenses
$225,949.50 recorded amountAdministrative expenses
$584,599.50 recorded amount- Fundraising efficiency
- $0.06 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Richard Delaney
- Recorded compensation
- $162,000.00
- Recorded compensation percentage
- 4.51%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 93.0 |
categoryCategory | Environment |
descriptionMission & description | The Center for Coastal Studies believes the preservation of marine and coastal habitats and the recovery of species is crucial to the health of all life. At the heart of our mission is conservation biology, what socio-biologist E.O. Wilson calls, "a discipline with a deadline, for what we do not save today may be gone tomorrow." Our mission is: to conduct scientific research with emphasis on marine mammals of the western North Atlantic and on the coastal and marine habitats and resources of the Gulf of Maine; to promote stewardship of coastal and marine ecosystems; to conduct educational activities and to provide resources that encourage the responsible use and conservation of coastal and marine ecosystems; and to collaborate with other institutions and individuals whenever possible to advance the Center's mission. |
einEIN | 04-2609788 |
tot_expTotal expenses | 3586500.0 |
admin_exp_pAdministrative expense fraction | 0.163 |
fund_effFundraising efficiency ($ per $1 raised) | 0.06 |
fund_exp_pFundraising expense fraction | 0.063 |
program_exp_pProgram expense fraction | 0.773 |
fscoreFinancial score | 95.3 |
leaderRecorded leader | Richard Delaney |
leader_compRecorded leader compensation | 162000.0 |
leader_comp_pRecorded leader compensation fraction | 0.0451 |
mottoTagline | Over 40 years of marine animal and ecosystem research, marine animal rescue, and marine science education. |
nameCharity name | Center for Coastal Studies |
tot_revTotal revenue | 3473815.0 |
scoreOverall score | 94.03 |
stateState code | MA |
subcategorySubcategory | Environmental Protection and Conservation |
sizeSource size label | mid |
program_expProgram expenses | 2772364.5 |
fund_expFundraising expenses | 225949.5 |
admin_expAdministrative expenses | 584599.5 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.