Americas Society
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Uniting opinion leaders to exchange ideas and create solutions to the challenges of the Americas today.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$4,494,094.11 recorded amountFundraising expenses
$707,287.79 recorded amountAdministrative expenses
$1,051,542.91 recorded amount- Fundraising efficiency
- $0.09 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Susan L. Segal
- Recorded compensation
- $465,888.00
- Recorded compensation percentage
- 7.44%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | International |
descriptionMission & description | Americas Society is the premier organization dedicated to education, debate and dialogue in the Americas. Established by David Rockefeller in 1965, our mission is to foster an understanding of the contemporary, political, social and economic issues confronting Latin America, the Caribbean, and Canada, and to increase public awareness and appreciation of the diverse cultural heritage of the Americas and the importance of the inter-American relationship. |
einEIN | 13-2569185 |
tot_expTotal expenses | 6259184.0 |
admin_exp_pAdministrative expense fraction | 0.168 |
fund_effFundraising efficiency ($ per $1 raised) | 0.09 |
fund_exp_pFundraising expense fraction | 0.113 |
program_exp_pProgram expense fraction | 0.718 |
fscoreFinancial score | 86.87 |
leaderRecorded leader | Susan L. Segal |
leader_compRecorded leader compensation | 465888.0 |
leader_comp_pRecorded leader compensation fraction | 0.07440000000000001 |
mottoTagline | Uniting opinion leaders to exchange ideas and create solutions to the challenges of the Americas today. |
nameCharity name | Americas Society |
tot_revTotal revenue | 15530067.0 |
scoreOverall score | 87.88 |
stateState code | NY |
subcategorySubcategory | International Peace, Security, and Affairs |
sizeSource size label | mid |
program_expProgram expenses | 4494094.112 |
fund_expFundraising expenses | 707287.792 |
admin_expAdministrative expenses | 1051542.912 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.