ArtsBuild
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Building a stronger community through the arts.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,695,011.85 recorded amountFundraising expenses
$329,214.90 recorded amountAdministrative expenses
$197,973.83 recorded amount- Fundraising efficiency
- $0.27 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Dan Bowers
- Recorded compensation
- $108,202.00
- Recorded compensation percentage
- 4.86%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | ArtsBuild is a private, nonprofit united arts fund and arts council. ArtsBuild provides a united voice for all cultural organizations and activities in Hamilton County. At the heart of our mission is thinking globally about the arts in Chattanooga. ArtsBuild is looking at the overall arts picture and is leading the charge to ensure a healthy arts environment that sets the path for future generations. Our efforts will play a vital role in making Chattanooga an arts destination, increasing tourism and making our community even more attractive to prospective employers looking for a home. |
einEIN | 23-7005188 |
tot_expTotal expenses | 2224425.0 |
admin_exp_pAdministrative expense fraction | 0.08900000000000001 |
fund_effFundraising efficiency ($ per $1 raised) | 0.27 |
fund_exp_pFundraising expense fraction | 0.14800000000000002 |
program_exp_pProgram expense fraction | 0.762 |
fscoreFinancial score | 80.06 |
leaderRecorded leader | Dan Bowers |
leader_compRecorded leader compensation | 108202.0 |
leader_comp_pRecorded leader compensation fraction | 0.048600000000000004 |
mottoTagline | Building a stronger community through the arts. |
nameCharity name | ArtsBuild |
tot_revTotal revenue | 1313203.0 |
scoreOverall score | 83.89 |
stateState code | TN |
subcategorySubcategory | Performing Arts |
sizeSource size label | small |
program_expProgram expenses | 1695011.85 |
fund_expFundraising expenses | 329214.9 |
admin_expAdministrative expenses | 197973.825 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.