Big Brothers Big Sisters of Middle Tennessee
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
We are here to start something
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,024,232.99 recorded amountFundraising expenses
$534,755.88 recorded amountAdministrative expenses
$237,980.37 recorded amount- Fundraising efficiency
- $0.17 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Carlyle Carroll
- Recorded compensation
- $124,025.00
- Recorded compensation percentage
- 4.42%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Human Services |
descriptionMission & description | Founded in 1969, Big Brothers & Big Sisters of Middle Tennessee helps children realize their potential and build their futures. We nurture children and strengthen communities. For more than 100 years, Big Brothers Big Sisters has operated under the belief that inherent in every child is the ability to succeed and thrive in life. As the nation's largest donor and volunteer supported mentoring network, Big Brothers Big Sisters makes meaningful, monitored matches between adult volunteers (“Bigs”) and children (“Littles”), ages 6 through 18, in communities across the country. We develop positive relationships that have a direct and lasting effect on the lives of young people. The Big Brothers Big Sisters mission is to provide children facing adversity with strong and enduring, professionally supported one-to-one relationships that change their lives for the better, forever. |
einEIN | 23-7056024 |
tot_expTotal expenses | 2799769.0 |
admin_exp_pAdministrative expense fraction | 0.085 |
fund_effFundraising efficiency ($ per $1 raised) | 0.17 |
fund_exp_pFundraising expense fraction | 0.191 |
program_exp_pProgram expense fraction | 0.723 |
fscoreFinancial score | 86.37 |
leaderRecorded leader | Carlyle Carroll |
leader_compRecorded leader compensation | 124025.0 |
leader_comp_pRecorded leader compensation fraction | 0.044199999999999996 |
mottoTagline | We are here to start something |
nameCharity name | Big Brothers Big Sisters of Middle Tennessee |
tot_revTotal revenue | 2806417.0 |
scoreOverall score | 87.61 |
stateState code | TN |
subcategorySubcategory | Youth Development, Shelter, and Crisis Services |
sizeSource size label | small |
program_expProgram expenses | 2024232.987 |
fund_expFundraising expenses | 534755.879 |
admin_expAdministrative expenses | 237980.36500000002 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.