Boys & Girls Club of Mercer County
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Great Futures Start Here.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,974,050.08 recorded amountFundraising expenses
$377,166.79 recorded amountAdministrative expenses
$243,778.54 recorded amount- Fundraising efficiency
- $0.10 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- David E. Anderson
- Recorded compensation
- $158,744.00
- Recorded compensation percentage
- 3.45%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Human Services |
descriptionMission & description | The Boys & Girls Club of Mercer County provides young people, ages five to 18, in Trenton and surrounding communities with safe havens, academic enrichment, and recreational activities through after-school, weekend, and summer programs. More than 2,300 youths in the Greater Mercer County area attend programs at our Clubhouse at 212 Centre Street and at seven public elementary schools in the city of Trenton. Teens from five area high schools enroll in Job Ready programs, complete paid internships, and prepare for post-graduate careers. More than 500 children and teens attend our summer camps. |
einEIN | 21-0634556 |
tot_expTotal expenses | 4599595.0 |
admin_exp_pAdministrative expense fraction | 0.053 |
fund_effFundraising efficiency ($ per $1 raised) | 0.1 |
fund_exp_pFundraising expense fraction | 0.08199999999999999 |
program_exp_pProgram expense fraction | 0.8640000000000001 |
fscoreFinancial score | 95.0 |
leaderRecorded leader | David E. Anderson |
leader_compRecorded leader compensation | 158744.0 |
leader_comp_pRecorded leader compensation fraction | 0.0345 |
mottoTagline | Great Futures Start Here. |
nameCharity name | Boys & Girls Club of Mercer County |
tot_revTotal revenue | 4132257.0 |
scoreOverall score | 95.47 |
stateState code | NJ |
subcategorySubcategory | Youth Development, Shelter, and Crisis Services |
sizeSource size label | mid |
program_expProgram expenses | 3974050.0800000005 |
fund_expFundraising expenses | 377166.79 |
admin_expAdministrative expenses | 243778.535 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.