Boys & Girls Clubs of the Upstate
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Great Futures Start Here.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,276,628.52 recorded amountFundraising expenses
$137,741.22 recorded amountAdministrative expenses
$179,323.48 recorded amount- Fundraising efficiency
- $0.05 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Gregory Tolbert
- Recorded compensation
- $157,575.00
- Recorded compensation percentage
- 6.06%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Human Services |
descriptionMission & description | Founded in 1988, Boys & Girls Clubs of the Upstate works to inspire and enable all young people, especially those who need us most, to realize their full potential as productive, responsible, and caring citizens. We provide 1,100 children every week day with a safe place to learn and grow; ongoing relationships with caring adults; life-enhancing programs and experiences; and hope and opportunity, |
einEIN | 57-0862226 |
tot_expTotal expenses | 2598891.0 |
admin_exp_pAdministrative expense fraction | 0.069 |
fund_effFundraising efficiency ($ per $1 raised) | 0.05 |
fund_exp_pFundraising expense fraction | 0.053 |
program_exp_pProgram expense fraction | 0.8759999999999999 |
fscoreFinancial score | 85.0 |
leaderRecorded leader | Gregory Tolbert |
leader_compRecorded leader compensation | 157575.0 |
leader_comp_pRecorded leader compensation fraction | 0.060599999999999994 |
mottoTagline | Great Futures Start Here. |
nameCharity name | Boys & Girls Clubs of the Upstate |
tot_revTotal revenue | 3047529.0 |
scoreOverall score | 86.84 |
stateState code | SC |
subcategorySubcategory | Youth Development, Shelter, and Crisis Services |
sizeSource size label | small |
program_expProgram expenses | 2276628.516 |
fund_expFundraising expenses | 137741.223 |
admin_expAdministrative expenses | 179323.47900000002 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.