Center for Initiatives in Jewish Education
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Preparing Jewish day school graduates to succeed in an ever-changing global society.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,591,180.51 recorded amountFundraising expenses
$321,339.01 recorded amountAdministrative expenses
$425,557.06 recorded amount- Fundraising efficiency
- $0.08 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Jason Cury
- Recorded compensation
- $96,003.00
- Recorded compensation percentage
- 2.21%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 74.0 |
categoryCategory | Education |
descriptionMission & description | The Center for Initiatives in Jewish Education (CIJE) is a tax-exempt non-profit organization that was founded in 2001 to enhance and enrich the quality of Jewish education throughout the United States. We believe Jewish day school graduates should be prepared to succeed in an ever-changing global society and to reach their potentials in their future careers and in life. To that end, CIJE seeks to upgrade the technology and programs available to Jewish day schools and yeshivot so that the education these schools provide is world-class. |
einEIN | 77-0698155 |
tot_expTotal expenses | 4342419.0 |
admin_exp_pAdministrative expense fraction | 0.098 |
fund_effFundraising efficiency ($ per $1 raised) | 0.08 |
fund_exp_pFundraising expense fraction | 0.07400000000000001 |
program_exp_pProgram expense fraction | 0.8270000000000001 |
fscoreFinancial score | 74.34 |
leaderRecorded leader | Jason Cury |
leader_compRecorded leader compensation | 96003.0 |
leader_comp_pRecorded leader compensation fraction | 0.022099999999999998 |
mottoTagline | Preparing Jewish day school graduates to succeed in an ever-changing global society. |
nameCharity name | Center for Initiatives in Jewish Education |
tot_revTotal revenue | 4223440.0 |
scoreOverall score | 74.16 |
stateState code | NY |
subcategorySubcategory | Youth Education Programs and Services |
sizeSource size label | mid |
program_expProgram expenses | 3591180.5130000003 |
fund_expFundraising expenses | 321339.00600000005 |
admin_expAdministrative expenses | 425557.06200000003 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.