Centre Pompidou Foundation
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Supporting the Centre Pompidou in Paris
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$7,167,031.16 recorded amountFundraising expenses
$135,939.47 recorded amountAdministrative expenses
$241,670.18 recorded amount- Fundraising efficiency
- $0.01 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Eliza Osborne
- Recorded compensation
- $185,000.00
- Recorded compensation percentage
- 2.44%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | The Centre Pompidou Foundation is an American-based not-for-profit dedicated to supporting the Centre Pompidou in Paris. The Foundation's mission is to acquire and encourage gifts of works of American art and design for loan or gift to the Centre Pompidou for its permanent collection. The Foundation fosters connoisseurship and a dynamic exchange of ideas through special events, exhibitions, and trips for art lovers that offer unprecedented access to artists, private collections, modern and contemporary architectural treasures, and world-class museums in the company of Centre Pompidou curators of modern and contemporary art, architecture and design. |
einEIN | 13-2941675 |
tot_expTotal expenses | 7552193.0 |
admin_exp_pAdministrative expense fraction | 0.032 |
fund_effFundraising efficiency ($ per $1 raised) | 0.01 |
fund_exp_pFundraising expense fraction | 0.018000000000000002 |
program_exp_pProgram expense fraction | 0.9490000000000001 |
fscoreFinancial score | 100.0 |
leaderRecorded leader | Eliza Osborne |
leader_compRecorded leader compensation | 185000.0 |
leader_comp_pRecorded leader compensation fraction | 0.024399999999999998 |
mottoTagline | Supporting the Centre Pompidou in Paris |
nameCharity name | Centre Pompidou Foundation |
tot_revTotal revenue | 7755875.0 |
scoreOverall score | 92.22 |
stateState code | CA |
subcategorySubcategory | Museums |
sizeSource size label | mid |
program_expProgram expenses | 7167031.157000001 |
fund_expFundraising expenses | 135939.47400000002 |
admin_expAdministrative expenses | 241670.176 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.