Cornerstone Schools Association
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Changing Detroit one child at a time
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$6,225,175.36 recorded amountFundraising expenses
$752,811.90 recorded amountAdministrative expenses
$253,350.16 recorded amount- Fundraising efficiency
- $0.16 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Ernestine Lsanders
- Recorded compensation
- $159,110.00
- Recorded compensation percentage
- 2.19%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 82.0 |
categoryCategory | Education |
descriptionMission & description | Mission-Our broad and beloved community of friends will make possible an excellent education for children so as to prepare them for life and leadership. On this journey we will seek to follow Jesus as a sure path to a fulfilling life and servant leadership. Website - www.CornerstoneSchools.org -In its 20th year, Cornerstone is renowned in Metro Detroit for its success in graduating well-prepared, high achieving youth. 95% of its students graduate from high school in a city with the lowest rates in the country, and 91% of its high school graduates will pursue higher learning opportunities. Cornerstone's school-wide average performance rate is 20% above the national average. July 2009, Cornerstone expanded its educational model to the public school sector with the acquisition of two public school charters, Washington-Parks Academy and Lincoln-King Academy. August 2010, they will open the Leadership and Business High School. Over 1400 children are currently enrolled at our schools. |
einEIN | 38-2995984 |
tot_expTotal expenses | 7238576.0 |
admin_exp_pAdministrative expense fraction | 0.035 |
fund_effFundraising efficiency ($ per $1 raised) | 0.16 |
fund_exp_pFundraising expense fraction | 0.10400000000000001 |
program_exp_pProgram expense fraction | 0.86 |
fscoreFinancial score | 84.01 |
leaderRecorded leader | Ernestine Lsanders |
leader_compRecorded leader compensation | 159110.0 |
leader_comp_pRecorded leader compensation fraction | 0.0219 |
mottoTagline | Changing Detroit one child at a time |
nameCharity name | Cornerstone Schools Association |
tot_revTotal revenue | 5935705.0 |
scoreOverall score | 82.97 |
stateState code | MI |
subcategorySubcategory | Youth Education Programs and Services |
sizeSource size label | mid |
program_expProgram expenses | 6225175.36 |
fund_expFundraising expenses | 752811.9040000001 |
admin_expAdministrative expenses | 253350.16000000003 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.