Covenant House New York
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Changing lives, creating futures
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$19,620,161.72 recorded amountFundraising expenses
$21,165.22 recorded amountAdministrative expenses
$1,502,730.83 recorded amount- Fundraising efficiency
- $0.01 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Sister Nancy Downing
- Recorded compensation
- $0.00
- Recorded compensation percentage
- 0.00%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Human Services |
descriptionMission & description | Covenant House New York, is the nation's largest adolescent care agency serving homeless, runaway and at-risk youth. Our doors are open 24 hours a day for youth in need. Each year nearly 7,000 youth seek out our Crisis and Community Centers for safety, shelter, food and someone to talk to -- and that's just the beginning! Our services will address the immediate needs of young people in crisis, and facilitate their transition to adulthood and self-sufficiency. Begun over 30 years ago when six young runaways were given shelter from a snowstorm, Covenant House now has programs in 21 U.S. cities and Latin America. More than 77,000 young people are aided annually by Covenant House in its national and international programs. |
einEIN | 13-3076376 |
tot_expTotal expenses | 21165223.0 |
admin_exp_pAdministrative expense fraction | 0.071 |
fund_effFundraising efficiency ($ per $1 raised) | 0.01 |
fund_exp_pFundraising expense fraction | 0.001 |
program_exp_pProgram expense fraction | 0.927 |
fscoreFinancial score | 83.09 |
leaderRecorded leader | Sister Nancy Downing |
leader_compRecorded leader compensation | 0.0 |
leader_comp_pRecorded leader compensation fraction | 0.0 |
mottoTagline | Changing lives, creating futures |
nameCharity name | Covenant House New York |
tot_revTotal revenue | 20776762.0 |
scoreOverall score | 88.04 |
stateState code | NY |
subcategorySubcategory | Youth Development, Shelter, and Crisis Services |
sizeSource size label | big |
program_expProgram expenses | 19620161.721 |
fund_expFundraising expenses | 21165.223 |
admin_expAdministrative expenses | 1502730.8329999999 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.