Do Something
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Let's Do This.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$8,965,000.25 recorded amountFundraising expenses
$242,297.30 recorded amountAdministrative expenses
$868,232.01 recorded amount- Fundraising efficiency
- $0.02 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Aria Finger
- Recorded compensation
- $198,424.00
- Recorded compensation percentage
- 1.96%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Human Services |
descriptionMission & description | DoSomething.org is the largest tech company exclusively for young people and social change. We're activating 6 million young people (and counting!) to do good in every US area code and in 131 countries. Using our digital platform, members join DoSomething's volunteer and civic action campaigns to make offline impact at scale. Our members have clothed half of America's homeless youth. They've cleaned up 3.7 million cigarette butts. They've run the world's largest youth-led sports equipment drive. And more! Young people have the power and the passion to transform their communities -- we help them get it done. |
einEIN | 13-3720473 |
tot_expTotal expenses | 10095721.0 |
admin_exp_pAdministrative expense fraction | 0.086 |
fund_effFundraising efficiency ($ per $1 raised) | 0.02 |
fund_exp_pFundraising expense fraction | 0.024 |
program_exp_pProgram expense fraction | 0.888 |
fscoreFinancial score | 91.53 |
leaderRecorded leader | Aria Finger |
leader_compRecorded leader compensation | 198424.0 |
leader_comp_pRecorded leader compensation fraction | 0.0196 |
mottoTagline | Let's Do This. |
nameCharity name | Do Something |
tot_revTotal revenue | 14131513.0 |
scoreOverall score | 93.37 |
stateState code | NY |
subcategorySubcategory | Youth Development, Shelter, and Crisis Services |
sizeSource size label | mid |
program_expProgram expenses | 8965000.248 |
fund_expFundraising expenses | 242297.304 |
admin_expAdministrative expenses | 868232.0059999999 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.