Earthplace
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
The Nature Discovery and Environmental Learning Center
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,921,263.70 recorded amountFundraising expenses
$245,009.64 recorded amountAdministrative expenses
$257,138.83 recorded amount- Fundraising efficiency
- $0.31 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Anthony McDowell
- Recorded compensation
- $120,000.00
- Recorded compensation percentage
- 4.94%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Environment |
descriptionMission & description | Earthplace works to educate the community about nature and the environment and ways of taking action to preserve, protect and enjoy nature and the environment. Founded in 1958, Earthplace maintains a 62 acre wildlife sanctuary with trails, exhibits an interactive natural history museum with wildlife dioramas, houses live wildlife for public viewing, and hosts many public nature programs and events. Other activities include a state-licensed preschool and summer camp, and the Harbor Watch/River Watch water quality testing program. |
einEIN | 06-0740523 |
tot_expTotal expenses | 2425838.0 |
admin_exp_pAdministrative expense fraction | 0.106 |
fund_effFundraising efficiency ($ per $1 raised) | 0.31 |
fund_exp_pFundraising expense fraction | 0.10099999999999999 |
program_exp_pProgram expense fraction | 0.792 |
fscoreFinancial score | 79.24 |
leaderRecorded leader | Anthony McDowell |
leader_compRecorded leader compensation | 120000.0 |
leader_comp_pRecorded leader compensation fraction | 0.049400000000000006 |
mottoTagline | The Nature Discovery and Environmental Learning Center |
nameCharity name | Earthplace |
tot_revTotal revenue | 2230372.0 |
scoreOverall score | 85.32 |
stateState code | CT |
subcategorySubcategory | Botanical Gardens, Parks, and Nature Centers |
sizeSource size label | small |
program_expProgram expenses | 1921263.696 |
fund_expFundraising expenses | 245009.63799999998 |
admin_expAdministrative expenses | 257138.82799999998 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.