EcoTarium
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
science.nature.explore.connect.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,461,125.66 recorded amountFundraising expenses
$347,602.29 recorded amountAdministrative expenses
$1,147,087.56 recorded amount- Fundraising efficiency
- $0.08 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Joseph Cox
- Recorded compensation
- $150,180.00
- Recorded compensation percentage
- 3.02%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 89.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | Founded in 1825 as the Worcester Lyceum of Natural History, EcoTarium works to contribute to a better world by inspiring a passion for science and nature through discovery. Our transition from the New England Science Center to the EcoTarium in 1998 refocused the museum on its roots in the natural sciences with a focus on hands-on exploration and discovery. EcoTarium is on the forefront of bringing science and nature education to schoolchildren in grades K-12. Each year, the museum serves thousands of schoolchildren from across the region and strives to provide unique and exciting avenues to explore science and nature inside the classroom and out. |
einEIN | 04-2105868 |
tot_expTotal expenses | 4965747.0 |
admin_exp_pAdministrative expense fraction | 0.231 |
fund_effFundraising efficiency ($ per $1 raised) | 0.08 |
fund_exp_pFundraising expense fraction | 0.07 |
program_exp_pProgram expense fraction | 0.6970000000000001 |
fscoreFinancial score | 87.99 |
leaderRecorded leader | Joseph Cox |
leader_compRecorded leader compensation | 150180.0 |
leader_comp_pRecorded leader compensation fraction | 0.0302 |
mottoTagline | science.nature.explore.connect. |
nameCharity name | EcoTarium |
tot_revTotal revenue | 6700228.0 |
scoreOverall score | 88.48 |
stateState code | MA |
subcategorySubcategory | Museums |
sizeSource size label | mid |
program_expProgram expenses | 3461125.6590000005 |
fund_expFundraising expenses | 347602.29000000004 |
admin_expAdministrative expenses | 1147087.557 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.