FOCUS North America
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Providing Food, Occupation, Clothing, Understanding, and Shelter
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$4,341,933.56 recorded amountFundraising expenses
$202,848.95 recorded amountAdministrative expenses
$280,124.75 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Seraphim Danckaert
- Recorded compensation
- $42,613.00
- Recorded compensation percentage
- 0.88%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 92.0 |
categoryCategory | Human Services |
descriptionMission & description | FOCUS North America is a national movement of Orthodox Christians, united in faith and joined by a desire to provide action-oriented and sustainable solutions to poverty in communities across America. FOCUS has operations and youth volunteer experiences in more than 50 cities in the United States. As an expression of Christ's love FOCUS North America serves the hungry, thirsty, stranger, naked, sick and imprisoned by providing Food, Occupation, Clothing, Understanding, and Shelter. We bring communities, parishes, and partners together in hands-on activities – uniting giver and the underserved — to help transform all of our lives and break the cycle of poverty that afflicts so many in our society. |
einEIN | 26-4427803 |
tot_expTotal expenses | 4829737.0 |
admin_exp_pAdministrative expense fraction | 0.057999999999999996 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.042 |
program_exp_pProgram expense fraction | 0.899 |
fscoreFinancial score | 95.0 |
leaderRecorded leader | Seraphim Danckaert |
leader_compRecorded leader compensation | 42613.0 |
leader_comp_pRecorded leader compensation fraction | 0.0088 |
mottoTagline | Providing Food, Occupation, Clothing, Understanding, and Shelter |
nameCharity name | FOCUS North America |
tot_revTotal revenue | 5329098.0 |
scoreOverall score | 93.32 |
stateState code | PA |
subcategorySubcategory | Youth Development, Shelter, and Crisis Services |
sizeSource size label | mid |
program_expProgram expenses | 4341933.563 |
fund_expFundraising expenses | 202848.95400000003 |
admin_expAdministrative expenses | 280124.746 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.