Focus on the Family
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Helping families thrive
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$73,270,411.15 recorded amountFundraising expenses
$6,149,171.62 recorded amountAdministrative expenses
$7,015,252.13 recorded amount- Fundraising efficiency
- $0.08 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- James D. Daly
- Recorded compensation
- $253,517.00
- Recorded compensation percentage
- 0.29%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Religion |
descriptionMission & description | Focus on the Family's mission is to cooperate with the Holy Spirit in sharing the Gospel of Jesus Christ with as many people as possible by nurturing and defending the God-ordained institution of the family and promoting biblical truths worldwide. That's been our goal since 1977, when child psychologist Dr. James Dobson started a small 15-minute radio weekly broadcast. Our broadcasts now reach 220 million listeners daily, on over 7,000 stations in 160 countries. We're on the front-lines wherever legislation threatens to harm the family. We keep the printing-presses running with brochures, newsletters, magazines and books to help make sense of marriage and parenting. We've created a web and cell phone presence for immediate advice and resources. |
einEIN | 95-3188150 |
tot_expTotal expenses | 86608051.0 |
admin_exp_pAdministrative expense fraction | 0.081 |
fund_effFundraising efficiency ($ per $1 raised) | 0.08 |
fund_exp_pFundraising expense fraction | 0.071 |
program_exp_pProgram expense fraction | 0.846 |
fscoreFinancial score | 84.88 |
leaderRecorded leader | James D. Daly |
leader_compRecorded leader compensation | 253517.0 |
leader_comp_pRecorded leader compensation fraction | 0.0029 |
mottoTagline | Helping families thrive |
nameCharity name | Focus on the Family |
tot_revTotal revenue | 86542406.0 |
scoreOverall score | 89.3 |
stateState code | CO |
subcategorySubcategory | Religious Media and Broadcasting |
sizeSource size label | big |
program_expProgram expenses | 73270411.146 |
fund_expFundraising expenses | 6149171.620999999 |
admin_expAdministrative expenses | 7015252.131 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.