Glimmerglass Festival
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Producing new, little known, and familiar operas and works of music theater
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$6,801,938.78 recorded amountFundraising expenses
$1,104,883.46 recorded amountAdministrative expenses
$707,815.96 recorded amount- Fundraising efficiency
- $0.25 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Francesca Zambello
- Recorded compensation
- Not reported in source
- Recorded compensation percentage
- Not reported in source
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 85.0 |
categoryCategory | Arts, Culture, Humanities |
descriptionMission & description | Glimmerglass Opera is a professional summer opera company dedicated to producing new productions each season. The company's mission is to produce new, little-known and familiar operas and works of music theater in innovative productions which capitalize on the intimacy and natural setting of the Alice Busch Opera Theater; to promote an artistically-challenging work environment for young American performers; and to engage important directors, designers and conductors who provide high standards of achievement. Today, Glimmerglass Opera presents four works in new productions each Festival Season and attracts an international audience to the scenic Cooperstown area, where the talent of singers, directors, designers and staff from across the world converges in the Alice Busch Opera Theater to produce world-class opera. |
einEIN | 16-1053970 |
tot_expTotal expenses | 8631902.0 |
admin_exp_pAdministrative expense fraction | 0.08199999999999999 |
fund_effFundraising efficiency ($ per $1 raised) | 0.25 |
fund_exp_pFundraising expense fraction | 0.128 |
program_exp_pProgram expense fraction | 0.7879999999999999 |
fscoreFinancial score | 85.25 |
leaderRecorded leader | Francesca Zambello |
leader_compRecorded leader compensation | Not reported (blank source field) |
leader_comp_pRecorded leader compensation fraction | Not reported (blank source field) |
mottoTagline | Producing new, little known, and familiar operas and works of music theater |
nameCharity name | Glimmerglass Festival |
tot_revTotal revenue | 8864154.0 |
scoreOverall score | 85.12 |
stateState code | NY |
subcategorySubcategory | Performing Arts |
sizeSource size label | mid |
program_expProgram expenses | 6801938.776 |
fund_expFundraising expenses | 1104883.456 |
admin_expAdministrative expenses | 707815.9639999999 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.