Goodwill of Orange County
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
The face of independence
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$73,296,265.36 recorded amountFundraising expenses
$1,065,829.36 recorded amountAdministrative expenses
$7,460,805.53 recorded amount- Fundraising efficiency
- $0.02 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Frank Talarico Jr.
- Recorded compensation
- $511,822.00
- Recorded compensation percentage
- 0.62%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Human Services |
descriptionMission & description | Goodwill of Orange County began helping people to help themselves in 1924. Our mission is to provide people with disabilities and other barriers the opportunity to achieve their highest levels of personal and economic independence. Goodwill of Orange County envisions a world where all individuals with disabilities and other barriers will have the opportunity to participate in a full range of life's experiences, including competitive employment. In support of this vision, we will maintain leadership in creating and providing quality education, training, and employment services to empower individuals to be productive and independent, based on their abilities and interest. |
einEIN | 95-1644018 |
tot_expTotal expenses | 81986874.0 |
admin_exp_pAdministrative expense fraction | 0.091 |
fund_effFundraising efficiency ($ per $1 raised) | 0.02 |
fund_exp_pFundraising expense fraction | 0.013000000000000001 |
program_exp_pProgram expense fraction | 0.894 |
fscoreFinancial score | 85.88 |
leaderRecorded leader | Frank Talarico Jr. |
leader_compRecorded leader compensation | 511822.0 |
leader_comp_pRecorded leader compensation fraction | 0.0062 |
mottoTagline | The face of independence |
nameCharity name | Goodwill of Orange County |
tot_revTotal revenue | 82024344.0 |
scoreOverall score | 90.01 |
stateState code | CA |
subcategorySubcategory | Social Services |
sizeSource size label | big |
program_expProgram expenses | 73296265.356 |
fund_expFundraising expenses | 1065829.3620000002 |
admin_expAdministrative expenses | 7460805.534 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.