International Children's Care
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Bringing orphans new life
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,712,065.36 recorded amountFundraising expenses
$187,436.89 recorded amountAdministrative expenses
$171,138.03 recorded amount- Fundraising efficiency
- $0.04 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Richard Fleck
- Recorded compensation
- $97,941.00
- Recorded compensation percentage
- 2.40%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 92.0 |
categoryCategory | International |
descriptionMission & description | Founded in 1978, International Children's Care (ICC) is a private relief and development organization. Caring individuals, with no interest in personal gain, established ICC for the specific purpose of giving high quality care for needy children. ICC fulfills this primary directive of its charter without regard to the children's ethnic, political, or religious association. The ICC philosophy is that each child should grow up in a real home environment. Each child's unique circumstances determines how ICC applies this philosophy. If it is not possible for the child to live with its birth parents, ICC places the child in a loving, natural family unit. This may be a home on an ICC facility or an adoptive home. |
einEIN | 93-0717332 |
tot_expTotal expenses | 4074715.0 |
admin_exp_pAdministrative expense fraction | 0.042 |
fund_effFundraising efficiency ($ per $1 raised) | 0.04 |
fund_exp_pFundraising expense fraction | 0.046 |
program_exp_pProgram expense fraction | 0.9109999999999999 |
fscoreFinancial score | 89.39 |
leaderRecorded leader | Richard Fleck |
leader_compRecorded leader compensation | 97941.0 |
leader_comp_pRecorded leader compensation fraction | 0.024 |
mottoTagline | Bringing orphans new life |
nameCharity name | International Children's Care |
tot_revTotal revenue | 5852643.0 |
scoreOverall score | 90.6 |
stateState code | WA |
subcategorySubcategory | Development and Relief Services |
sizeSource size label | mid |
program_expProgram expenses | 3712065.3649999998 |
fund_expFundraising expenses | 187436.88999999998 |
admin_expAdministrative expenses | 171138.03 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.