Jewish Federation of Greater Metrowest NJ
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Saving the world, one person at a time, every day
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$41,303,734.54 recorded amountFundraising expenses
$4,232,538.17 recorded amountAdministrative expenses
$3,016,291.57 recorded amount- Fundraising efficiency
- $0.11 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Dov Ben-Shimon
- Recorded compensation
- $352,236.00
- Recorded compensation percentage
- 0.72%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 96.0 |
categoryCategory | Community Development |
descriptionMission & description | The Jewish Federation of Metrowest New Jersey helps to make Jewish education and Jewish camping affordable, stands up for Israel, and connects people socially and culturally to their heritage in countless ways. We respond to emergencies near and far, from Haiti to the Jersey shore. The largest Jewish philanthropy in New Jersey, Federation encompasses Essex, Morris, Sussex, Union, and parts of Somerset County. We have the expertise and experience to leverage the work of our 27 local and overseas partner agencies so that what we accomplish, with the help of people like you, is far greater than what one organization or person can achieve on their own. |
einEIN | 22-1487222 |
tot_expTotal expenses | 48649864.0 |
admin_exp_pAdministrative expense fraction | 0.062 |
fund_effFundraising efficiency ($ per $1 raised) | 0.11 |
fund_exp_pFundraising expense fraction | 0.087 |
program_exp_pProgram expense fraction | 0.8490000000000001 |
fscoreFinancial score | 82.62 |
leaderRecorded leader | Dov Ben-Shimon |
leader_compRecorded leader compensation | 352236.0 |
leader_comp_pRecorded leader compensation fraction | 0.0072 |
mottoTagline | Saving the world, one person at a time, every day |
nameCharity name | Jewish Federation of Greater Metrowest NJ |
tot_revTotal revenue | 53262311.0 |
scoreOverall score | 87.38 |
stateState code | NJ |
subcategorySubcategory | Jewish Federations |
sizeSource size label | big |
program_expProgram expenses | 41303734.536000006 |
fund_expFundraising expenses | 4232538.168 |
admin_expAdministrative expenses | 3016291.568 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.