May Dugan Center
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Helping people enrich and advance their lives and communities.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$1,894,788.53 recorded amountFundraising expenses
$139,452.89 recorded amountAdministrative expenses
$177,083.04 recorded amount- Fundraising efficiency
- $0.07 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Rick A. Kemm
- Recorded compensation
- $93,784.00
- Recorded compensation percentage
- 4.23%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 92.0 |
categoryCategory | Human Services |
descriptionMission & description | Founded in 1969 as The Near West Side Multi-Service Corporation, the facility was named the May Dugan Multi Service Center in 1974 to honor the late May Dugan, a long-time resident of the neighborhood who had been a one-person advocate and counselor for her neighbors in need. Today, the Center continues the tradition of its namesake by providing basic and enhanced programming to people that improve their quality of life and, in doing so, strengthen their community. The founders were inspired by President Lyndon B. Johnson's War on Poverty and the mandate of the Kennedy-Johnson Economic Opportunities Act. They made a strong commitment to helping individuals and families become self-sufficient, contributing members of their community. For 43 years, the Center has committed to a comprehensive and caring approach which has proved to be an effective method to help people overcome socio-economic disadvantages. |
einEIN | 23-7061949 |
tot_expTotal expenses | 2213538.0 |
admin_exp_pAdministrative expense fraction | 0.08 |
fund_effFundraising efficiency ($ per $1 raised) | 0.07 |
fund_exp_pFundraising expense fraction | 0.063 |
program_exp_pProgram expense fraction | 0.856 |
fscoreFinancial score | 90.0 |
leaderRecorded leader | Rick A. Kemm |
leader_compRecorded leader compensation | 93784.0 |
leader_comp_pRecorded leader compensation fraction | 0.042300000000000004 |
mottoTagline | Helping people enrich and advance their lives and communities. |
nameCharity name | May Dugan Center |
tot_revTotal revenue | 2352453.0 |
scoreOverall score | 90.94 |
stateState code | OH |
subcategorySubcategory | Social Services |
sizeSource size label | small |
program_expProgram expenses | 1894788.528 |
fund_expFundraising expenses | 139452.894 |
admin_expAdministrative expenses | 177083.04 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.