MaxFund
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
A true no-kill shelter
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$2,360,188.57 recorded amountFundraising expenses
$122,752.12 recorded amountAdministrative expenses
$304,090.49 recorded amount- Fundraising efficiency
- $0.06 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Nanci Suro
- Recorded compensation
- $106,000.00
- Recorded compensation percentage
- 3.79%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 100.0 |
categoryCategory | Animals |
descriptionMission & description | The MaxFund Animal Adoption Center was established in 1988 to provide medical care for injured pets with no known owners, and to seek out new homes for these animals once they have recovered. The MaxFund provides emergency care and a home for injured animals until the owner is located or a suitable home is found. This service is provided, without cost, to the caring person who notifies the MaxFund. The MaxFund is a true no-kill shelter. We also provide low-cost vaccinations, pet food, and spay/neuter clinics for pets of low income families; no-fee adoptions for senior citizens and AIDS patients; and a therapy program which takes pets to visit senior centers, the VA Hospital and nursing homes. |
einEIN | 84-1116882 |
tot_expTotal expenses | 2789821.0 |
admin_exp_pAdministrative expense fraction | 0.109 |
fund_effFundraising efficiency ($ per $1 raised) | 0.06 |
fund_exp_pFundraising expense fraction | 0.044000000000000004 |
program_exp_pProgram expense fraction | 0.846 |
fscoreFinancial score | 91.15 |
leaderRecorded leader | Nanci Suro |
leader_compRecorded leader compensation | 106000.0 |
leader_comp_pRecorded leader compensation fraction | 0.0379 |
mottoTagline | A true no-kill shelter |
nameCharity name | MaxFund |
tot_revTotal revenue | 4039949.0 |
scoreOverall score | 93.74 |
stateState code | CO |
subcategorySubcategory | Animal Rights, Welfare, and Services |
sizeSource size label | small |
program_expProgram expenses | 2360188.566 |
fund_expFundraising expenses | 122752.12400000001 |
admin_expAdministrative expenses | 304090.489 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.