Explore the collection
Animals charities
Animal welfare, wildlife conservation, zoos, and aquariums. Explore 454 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
454Charity records
89.66Median overall score
$3.21MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 454 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Actors and Others for AnimalsEIN 95-2783139 | Animals | CA | $764,861Small | 85.26 |
| Allen County SPCAEIN 35-6042135 | Animals | IN | $1,302,736Small | 91.88 |
| Alley Cat AlliesEIN 52-1742079 | Animals | MD | $10,182,939Mid-sized | 93.98 |
| American Anti-Vivisection SocietyEIN 23-0341990 | Animals | PA | $2,044,004Small | 87.61 |
| American Bird ConservancyEIN 52-1501259 | Animals | VA | $12,830,927Mid-sized | 91.41 |
| American Eagle FoundationEIN 58-1652023 | Animals | TN | $1,807,117Small | 100.00 |
| American HumaneEIN 84-0432950 | Animals | DC | $15,536,919Large | 90.25 |
| American Kennel Club Canine Health FoundationEIN 13-3813813 | Animals | NC | $3,097,717Small | 92.32 |
| American Society for the Prevention of Cruelty to AnimalsEIN 13-1623829 | Animals | NY | $208,434,628Large | 83.75 |
| American Society for the Protection of Nature in IsraelEIN 52-1467954 | Animals | NY | $1,822,784Small | 91.16 |
| American Veterinary Medical FoundationEIN 36-6117739 | Animals | IL | $2,053,777Small | 92.38 |
| Anderson Animal ShelterEIN 36-6164626 | Animals | IL | $2,677,397Small | 94.45 |
| Animal Allies Humane SocietyEIN 41-0917362 | Animals | MN | $1,272,939Small | 88.54 |
| Animal Defense League of TexasEIN 74-6002033 | Animals | TX | $5,059,654Mid-sized | 97.86 |
| Animal FriendsEIN 25-0951565 | Animals | PA | $6,341,173Mid-sized | 91.34 |
| Animal Friends Humane SocietyEIN 31-0588218 | Animals | OH | $1,348,328Small | 73.46 |
| Animal HavenEIN 11-6101487 | Animals | NY | $1,903,122Small | 77.82 |
| Animal Humane New MexicoEIN 85-0207652 | Animals | NM | $6,189,256Mid-sized | 94.47 |
| Animal Humane SocietyEIN 41-0693842 | Animals | MN | $18,408,428Large | 87.42 |
| Animal Legal Defense FundEIN 94-2681680 | Animals | CA | $12,487,558Mid-sized | 93.04 |
| Animal PlaceEIN 68-0200668 | Animals | CA | $2,235,453Small | 84.44 |
| Animal Protective Association of MissouriEIN 43-0699783 | Animals | MO | $2,515,712Small | 92.72 |
| Animal Recovery MissionEIN 30-0602348 | Animals | FL | $1,603,555Small | 55.69 |
| Animal Refuge LeagueEIN 01-0212541 | Animals | ME | $2,983,991Small | 86.09 |
| Animal Rescue Fund of the HamptonsEIN 23-7400663 | Animals | NY | $4,545,405Mid-sized | 94.58 |
| Animal Rescue League of Berks County, Inc.EIN 23-1417505 | Animals | PA | $2,025,484Small | 91.92 |
| Animal Rescue League of BostonEIN 04-2103714 | Animals | MA | $10,120,452Mid-sized | 86.86 |
| Animal Rescue League of IowaEIN 42-0680427 | Animals | IA | $5,904,398Mid-sized | 91.39 |
| Animal Rescue, Inc.EIN 23-2180310 | Animals | PA | $1,099,219Small | 89.51 |
| Animal Welfare AssociationEIN 22-1752792 | Animals | NJ | $3,186,672Small | 91.71 |
| Animal Welfare InstituteEIN 13-5655952 | Animals | DC | $2,737,309Small | 92.92 |
| Animal Welfare LeagueEIN 36-2235155 | Animals | IL | $6,855,668Mid-sized | 91.39 |
| Animal Welfare League of AlexandriaEIN 54-0796610 | Animals | VA | $2,882,177Small | 90.45 |
| Animal Welfare League of ArlingtonEIN 54-0603502 | Animals | VA | $3,195,704Small | 91.63 |
| Animal Welfare SocietyEIN 23-7018176 | Animals | ME | $3,126,373Small | 95.22 |
| Animals Asia Foundation LimitedEIN 31-1802788 | Animals | CA | $1,598,112Small | 86.12 |
| Animals' AngelsEIN 20-8780367 | Animals | MD | $906,993Small | 83.65 |
| Aquarium of the PacificEIN 33-0532354 | Animals | CA | $31,141,128Large | 91.67 |
| Arizona Animal Welfare League & SPCAEIN 23-7149453 | Animals | AZ | $4,398,395Mid-sized | 93.87 |
| Arizona Humane SocietyEIN 86-0135567 | Animals | AZ | $18,373,050Large | 90.64 |
| Asheville Humane SocietyEIN 56-1444098 | Animals | NC | $2,850,394Small | 88.80 |
| Associated Humane SocietiesEIN 22-1487122 | Animals | NJ | $8,768,744Mid-sized | 81.38 |
| Atlanta Humane SocietyEIN 58-0685900 | Animals | GA | $11,175,194Mid-sized | 89.56 |
| Audubon Nature InstituteEIN 51-0157624 | Animals | LA | $35,617,671Large | 86.02 |
| Austin Humane SocietyEIN 74-6013665 | Animals | TX | $3,317,649Small | 78.80 |
| Austin Pets AliveEIN 74-2893360 | Animals | TX | $7,897,379Mid-sized | 99.10 |
| Baltimore Animal Rescue and Care ShelterEIN 86-1130456 | Animals | MD | $3,878,123Mid-sized | 87.25 |
| Baltimore Humane SocietyEIN 52-0623165 | Animals | MD | $1,610,383Small | 85.88 |
| Bangor Humane SocietyEIN 01-0215910 | Animals | ME | $1,221,051Small | 81.96 |
| Bat Conservation InternationalEIN 74-2553144 | Animals | VA | $4,795,652Mid-sized | 88.68 |
| Berkshire Humane SocietyEIN 04-3148018 | Animals | MA | $1,460,649Small | 86.63 |
| BideaweeEIN 13-1655210 | Animals | NY | $10,621,175Mid-sized | 83.88 |
| Birmingham ZooEIN 62-1231591 | Animals | AL | $11,471,890Mid-sized | 93.98 |
| Blank Park ZooEIN 42-1171821 | Animals | IA | $7,017,106Mid-sized | 88.24 |
| Blue Mountain Humane SocietyEIN 91-0828499 | Animals | WA | $1,066,237Small | 96.82 |
| Boone and Crockett ClubEIN 81-0438290 | Animals | MT | $3,085,806Small | 85.24 |
| Boreal Songbird InitiativeEIN 91-2158784 | Animals | WA | $3,500,164Mid-sized | 76.59 |
| Born Free USAEIN 94-6187633 | Animals | MD | $2,716,257Small | 88.05 |
| Brandywine Valley SPCAEIN 23-1381030 | Animals | PA | $7,281,981Mid-sized | 91.36 |
| Bucks County SPCAEIN 23-1365196 | Animals | PA | $2,042,217Small | 91.66 |
Page 1 of 8. All entries are full static charity profiles.
Explore this cause in more detail
Source subcategories within Animals.
Narrow this cause by location
Alabama (2)Arizona (10)Arkansas (1)California (69)Colorado (13)Connecticut (5)Delaware (3)District of Columbia (9)Florida (36)Georgia (9)Hawaii (1)Idaho (2)Illinois (14)Indiana (7)Iowa (3)Kansas (5)Kentucky (4)Louisiana (2)Maine (4)Maryland (14)Massachusetts (11)Michigan (9)Minnesota (10)Mississippi (1)Missouri (5)Montana (4)Nebraska (3)Nevada (2)New Hampshire (5)New Jersey (6)New Mexico (3)New York (33)North Carolina (9)North Dakota (1)Ohio (15)Oklahoma (2)Oregon (10)Pennsylvania (25)Rhode Island (3)South Carolina (6)South Dakota (1)Tennessee (9)Texas (26)Utah (2)Virginia (14)Washington (15)West Virginia (1)Wisconsin (10)