Brandywine Valley SPCA
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Finding the heart in humanity
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$6,393,579.32 recorded amountFundraising expenses
$342,253.11 recorded amountAdministrative expenses
$538,866.59 recorded amount- Fundraising efficiency
- $0.21 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Adam L. Lamb
- Recorded compensation
- $222,842.00
- Recorded compensation percentage
- 3.06%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 93.0 |
categoryCategory | Animals |
descriptionMission & description | Founded in 1929, the Brandywine Valley SPCA is the only open admissions shelter in both Chester and Delaware Counties. We strive to end animal suffering and to involve the entire community in the welfare and well-being of animals. We accomplish this goal by promoting the adoption of healthy animals, prevention of animal overpopulation with spay and neuter resources, and provision of affordable veterinary services as well as support to the public so that pets can remain in loving families. |
einEIN | 23-1381030 |
tot_expTotal expenses | 7281981.0 |
admin_exp_pAdministrative expense fraction | 0.07400000000000001 |
fund_effFundraising efficiency ($ per $1 raised) | 0.21 |
fund_exp_pFundraising expense fraction | 0.047 |
program_exp_pProgram expense fraction | 0.878 |
fscoreFinancial score | 90.0 |
leaderRecorded leader | Adam L. Lamb |
leader_compRecorded leader compensation | 222842.0 |
leader_comp_pRecorded leader compensation fraction | 0.030600000000000002 |
mottoTagline | Finding the heart in humanity |
nameCharity name | Brandywine Valley SPCA |
tot_revTotal revenue | 7599668.0 |
scoreOverall score | 91.36 |
stateState code | PA |
subcategorySubcategory | Animal Rights, Welfare, and Services |
sizeSource size label | mid |
program_expProgram expenses | 6393579.318 |
fund_expFundraising expenses | 342253.107 |
admin_expAdministrative expenses | 538866.594 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.