Explore the collection
Animals charities in New York
33 source records combine the category Animals with the location code NY. These are historical classifications; the recorded state does not by itself establish where every program operates.
33Charity records
87.25Median overall score
$4.55MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–33 of 33 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| American Society for the Prevention of Cruelty to AnimalsEIN 13-1623829 | Animals | NY | $208,434,628Large | 83.75 |
| American Society for the Protection of Nature in IsraelEIN 52-1467954 | Animals | NY | $1,822,784Small | 91.16 |
| Animal HavenEIN 11-6101487 | Animals | NY | $1,903,122Small | 77.82 |
| Animal Rescue Fund of the HamptonsEIN 23-7400663 | Animals | NY | $4,545,405Mid-sized | 94.58 |
| BideaweeEIN 13-1655210 | Animals | NY | $10,621,175Mid-sized | 83.88 |
| Catskill Animal SanctuaryEIN 14-1827972 | Animals | NY | $2,104,076Small | 96.35 |
| Dutchess County SPCAEIN 14-1340058 | Animals | NY | $2,016,618Small | 85.23 |
| EcoHealth AllianceEIN 31-1726494 | Animals | NY | $13,652,783Large | 92.92 |
| Equine AdvocatesEIN 11-3313534 | Animals | NY | $1,445,721Small | 87.52 |
| Farm SanctuaryEIN 51-0292919 | Animals | NY | $11,633,460Mid-sized | 88.58 |
| Friends of the Rosamond Gifford Zoo at Burnet ParkEIN 23-7083532 | Animals | NY | $2,558,247Small | 85.81 |
| Guide Dog Foundation for the BlindEIN 11-1687477 | Animals | NY | $8,356,331Mid-sized | 89.63 |
| Guiding Eyes for the BlindEIN 13-1854606 | Animals | NY | $26,692,206Large | 86.55 |
| Humane Society of New YorkEIN 13-1624041 | Animals | NY | $5,438,620Mid-sized | 93.44 |
| Kent Animal ShelterEIN 23-7007068 | Animals | NY | $1,235,281Small | 90.46 |
| Lollypop Farm, the Humane Society of Greater RochesterEIN 16-0743047 | Animals | NY | $7,301,943Mid-sized | 95.53 |
| Mayor's Alliance for NYC's AnimalsEIN 73-1653635 | Animals | NY | $1,632,234Small | 76.21 |
| Mohawk Hudson Humane SocietyEIN 14-1338459 | Animals | NY | $3,033,879Small | 88.69 |
| Niagara Aquarium FoundationEIN 16-1448764 | Animals | NY | $2,371,210Small | 82.98 |
| North Shore Animal League AmericaEIN 11-1666852 | Animals | NY | $41,531,218Large | 83.38 |
| Panthera CorporationEIN 20-4668756 | Animals | NY | $12,225,372Mid-sized | 96.87 |
| Puppies Behind BarsEIN 13-3969389 | Animals | NY | $2,270,667Small | 98.04 |
| Seneca Park Zoo SocietyEIN 16-0905390 | Animals | NY | $5,429,091Mid-sized | 81.24 |
| SPCA InternationalEIN 87-0773320 | Animals | NY | $14,673,812Large | 72.62 |
| SPCA of WestchesterEIN 13-1740069 | Animals | NY | $2,832,609Small | 100.00 |
| SPCA Serving Erie CountyEIN 16-0425315 | Animals | NY | $6,268,446Mid-sized | 86.67 |
| Stevens-Swan Humane Society of Oneida CountyEIN 15-0551485 | Animals | NY | $1,087,872Small | 77.21 |
| The Animal Medical CenterEIN 13-5505367 | Animals | NY | $47,432,319Large | 87.71 |
| Thoroughbred Retirement FoundationEIN 13-3132741 | Animals | NY | $2,569,693Small | 72.24 |
| Wildlife AllianceEIN 52-1934148 | Animals | NY | $3,840,675Mid-sized | 87.25 |
| Wildlife Conservation SocietyEIN 13-1740011 | Animals | NY | $265,855,513Large | 91.96 |
| Woodstock Farm Animal SanctuaryEIN 20-1552990 | Animals | NY | $1,906,731Small | 82.49 |
| World Animal ProtectionEIN 04-2718182 | Animals | NY | $5,375,719Mid-sized | 80.55 |
Page 1 of 1. All entries are full static charity profiles.