World Animal Protection
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
We move the world to protect animals
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$3,757,627.58 recorded amountFundraising expenses
$1,365,432.63 recorded amountAdministrative expenses
$247,283.07 recorded amount- Fundraising efficiency
- $0.23 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- Priscilla Ma
- Recorded compensation
- $132,542.00
- Recorded compensation percentage
- 2.46%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 97.0 |
categoryCategory | Animals |
descriptionMission & description | World Animal Protection seeks to create a world where animal welfare matters and animal cruelty has ended. We were known WSPA (World Society for the Protection of Animals). We are active in more than 50 countries, working directly with animals and with people and organizations that can ensure animals are treated with respect and compassion. We campaign effectively to combat the world's most intense and large-scale animal welfare issues, and we are the world leader in animal-focused disaster response and risk reduction. Locally, we improve animals' lives by working directly with communities and owners. Globally, we have Consultative Status at the Council of Europe and General Status with the Economic and Social Council of the United Nations. We partner with individuals, organizations, governments, humanitarian groups and international agencies across the world to show that animals matter. |
einEIN | 04-2718182 |
tot_expTotal expenses | 5375719.0 |
admin_exp_pAdministrative expense fraction | 0.046 |
fund_effFundraising efficiency ($ per $1 raised) | 0.23 |
fund_exp_pFundraising expense fraction | 0.254 |
program_exp_pProgram expense fraction | 0.6990000000000001 |
fscoreFinancial score | 72.67 |
leaderRecorded leader | Priscilla Ma |
leader_compRecorded leader compensation | 132542.0 |
leader_comp_pRecorded leader compensation fraction | 0.0246 |
mottoTagline | We move the world to protect animals |
nameCharity name | World Animal Protection |
tot_revTotal revenue | 6240130.0 |
scoreOverall score | 80.55 |
stateState code | NY |
subcategorySubcategory | Animal Rights, Welfare, and Services |
sizeSource size label | mid |
program_expProgram expenses | 3757627.5810000002 |
fund_expFundraising expenses | 1365432.626 |
admin_expAdministrative expenses | 247283.074 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.