Explore the collection
Animals charities in Pennsylvania
25 source records combine the category Animals with the location code PA. These are historical classifications; the recorded state does not by itself establish where every program operates.
25Charity records
89.57Median overall score
$2.69MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–25 of 25 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| American Anti-Vivisection SocietyEIN 23-0341990 | Animals | PA | $2,044,004Small | 87.61 |
| Animal FriendsEIN 25-0951565 | Animals | PA | $6,341,173Mid-sized | 91.34 |
| Animal Rescue League of Berks County, Inc.EIN 23-1417505 | Animals | PA | $2,025,484Small | 91.92 |
| Animal Rescue, Inc.EIN 23-2180310 | Animals | PA | $1,099,219Small | 89.51 |
| Brandywine Valley SPCAEIN 23-1381030 | Animals | PA | $7,281,981Mid-sized | 91.36 |
| Bucks County SPCAEIN 23-1365196 | Animals | PA | $2,042,217Small | 91.66 |
| Canine Partners For LifeEIN 23-2580658 | Animals | PA | $1,603,646Small | 83.52 |
| Delaware Valley Golden Retriever RescueEIN 23-2775413 | Animals | PA | $1,370,710Small | 85.34 |
| Elmwood Park ZooEIN 23-1970067 | Animals | PA | $6,775,573Mid-sized | 89.94 |
| Griffin Pond Animal ShelterEIN 24-0831491 | Animals | PA | $914,376Small | 75.23 |
| Hawk Mountain SanctuaryEIN 23-1392700 | Animals | PA | $2,530,136Small | 88.29 |
| Humane Animal RescueEIN 25-0325750 | Animals | PA | $4,664,356Mid-sized | 86.83 |
| Humane PennsylvaniaEIN 23-1384936 | Animals | PA | $3,609,056Mid-sized | 86.38 |
| Humane Society of Harrisburg AreaEIN 23-1365361 | Animals | PA | $2,352,497Small | 86.84 |
| Israel Guide Dog Center for the BlindEIN 23-2519029 | Animals | PA | $3,959,395Mid-sized | 100.00 |
| Main Line Animal RescueEIN 23-3017210 | Animals | PA | $2,690,621Small | 86.15 |
| Montgomery County SPCAEIN 23-1425036 | Animals | PA | $2,321,057Small | 92.13 |
| National AviaryEIN 25-1667146 | Animals | PA | $6,130,917Mid-sized | 90.73 |
| Pennsylvania SPCAEIN 23-1352269 | Animals | PA | $9,122,969Mid-sized | 89.57 |
| Pittsburgh Zoo & PPG AquariumEIN 25-1418766 | Animals | PA | $20,244,944Large | 92.87 |
| Providence Animal CenterEIN 23-1440112 | Animals | PA | $3,490,034Small | 90.11 |
| Ruffed Grouse SocietyEIN 54-0846925 | Animals | PA | $5,496,791Mid-sized | 97.23 |
| SPCA of Luzerne CountyEIN 24-0855811 | Animals | PA | $1,218,527Small | 80.67 |
| The Philadelphia ZooEIN 23-1352298 | Animals | PA | $38,329,612Large | 90.22 |
| York County SPCAEIN 23-1399588 | Animals | PA | $2,589,855Small | 79.78 |
Page 1 of 1. All entries are full static charity profiles.