Explore the collection
Animals charities · Page 2
Animal welfare, wildlife conservation, zoos, and aquariums. Explore 454 source records with missions, classifications, and historical financial details. Category labels are preserved from the supplied dataset.
454Charity records
89.66Median overall score
$3.21MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 61–120 of 454 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Butte Humane SocietyEIN 94-1580621 | Animals | CA | $1,225,114Small | 70.07 |
| California Waterfowl AssociationEIN 94-1149574 | Animals | CA | $10,714,120Mid-sized | 89.54 |
| California Wilderness CoalitionEIN 51-0183228 | Animals | CA | $626,639Small | 76.36 |
| Can Do CaninesEIN 41-1594165 | Animals | MN | $1,949,609Small | 96.19 |
| Canine AssistantsEIN 58-1974410 | Animals | GA | $2,447,707Small | 82.18 |
| Canine Companions for IndependenceEIN 94-2494324 | Animals | CA | $26,185,688Large | 88.43 |
| Canine Partners For LifeEIN 23-2580658 | Animals | PA | $1,603,646Small | 83.52 |
| Capital Area Humane Society, MIEIN 38-1601542 | Animals | MI | $2,496,144Small | 89.92 |
| Capital Humane SocietyEIN 47-0376622 | Animals | NE | $2,434,890Small | 86.89 |
| Carolina Raptor CenterEIN 56-1349170 | Animals | NC | $1,346,881Small | 87.96 |
| Castleton Ranch Horse Rescue Inc.EIN 11-3731839 | Animals | CA | $1,611,503Small | 78.53 |
| Cat Adoption TeamEIN 20-0773189 | Animals | OR | $1,840,044Small | 89.24 |
| Cat Care SocietyEIN 84-0869447 | Animals | CO | $1,009,674Small | 91.82 |
| Catskill Animal SanctuaryEIN 14-1827972 | Animals | NY | $2,104,076Small | 96.35 |
| Center for Great ApesEIN 65-0444725 | Animals | FL | $1,635,911Small | 95.55 |
| Central Florida Zoo & Botanical GardensEIN 59-1357197 | Animals | FL | $5,702,682Mid-sized | 92.50 |
| Champaign County Humane SocietyEIN 37-0714217 | Animals | IL | $1,058,761Small | 85.28 |
| Charleston Animal SocietyEIN 57-6021863 | Animals | SC | $7,048,049Mid-sized | 94.16 |
| Charlottesville-Albemarle SPCAEIN 54-0595009 | Animals | VA | $3,518,707Mid-sized | 86.45 |
| Cheetah Conservation FundEIN 31-1726923 | Animals | VA | $2,458,012Small | 91.55 |
| Cheyenne Mountain ZooEIN 84-0407039 | Animals | CO | $13,534,283Large | 92.94 |
| Chicago Zoological SocietyEIN 36-2167016 | Animals | IL | $73,409,870Large | 86.85 |
| Cincinnati Zoo & Botanical GardenEIN 31-0537171 | Animals | OH | $43,193,066Large | 90.73 |
| Citizens for Animal ProtectionEIN 23-7296260 | Animals | TX | $3,498,478Small | 90.68 |
| Clearwater Marine AquariumEIN 59-2086737 | Animals | FL | $15,652,675Large | 95.87 |
| Cleveland Animal Protective LeagueEIN 34-0714644 | Animals | OH | $5,028,954Mid-sized | 90.02 |
| Clinic for the Rehabilitation of WildlifeEIN 23-7271040 | Animals | FL | $1,469,633Small | 88.36 |
| Columbus HumaneEIN 31-4379492 | Animals | OH | $2,907,190Small | 87.61 |
| Columbus Zoo and AquariumEIN 31-4390844 | Animals | OH | $71,124,051Large | 92.24 |
| Compassion Over KillingEIN 52-2034417 | Animals | DC | $1,632,731Small | 78.78 |
| Congressional Sportsmen's FoundationEIN 52-1686163 | Animals | DC | $4,450,193Mid-sized | 78.44 |
| Connecticut Humane SocietyEIN 06-0667605 | Animals | CT | $8,990,903Mid-sized | 89.17 |
| Coulee Region Humane SocietyEIN 23-7366713 | Animals | WI | $1,192,417Small | 91.24 |
| Dakin Humane SocietyEIN 20-5318898 | Animals | MA | $3,483,198Small | 87.67 |
| Dallas Zoological SocietyEIN 75-0964982 | Animals | TX | $12,677,533Mid-sized | 88.08 |
| Dane County Humane SocietyEIN 39-0806335 | Animals | WI | $3,719,068Mid-sized | 87.15 |
| Days End Farm Horse RescueEIN 52-1759077 | Animals | MD | $1,570,461Small | 90.22 |
| Defenders of Animal RightsEIN 52-1061126 | Animals | MD | $1,124,255Small | 83.40 |
| Delaware Humane AssociationEIN 51-0082499 | Animals | DE | $1,765,553Small | 88.10 |
| Delaware Valley Golden Retriever RescueEIN 23-2775413 | Animals | PA | $1,370,710Small | 85.34 |
| Delta Waterfowl FoundationEIN 53-0259796 | Animals | ND | $9,628,880Mid-sized | 87.69 |
| Denver Zoological FoundationEIN 84-0502539 | Animals | CO | $42,618,070Large | 88.57 |
| Detroit Zoological SocietyEIN 38-6027356 | Animals | MI | $40,691,390Large | 92.44 |
| Dian Fossey Gorilla Fund InternationalEIN 52-1118866 | Animals | GA | $3,297,143Small | 92.38 |
| Dogs for Better LivesEIN 93-0681311 | Animals | OR | $3,363,233Small | 95.93 |
| DoveLewis Emergency Animal HospitalEIN 93-0621534 | Animals | OR | $12,932,704Mid-sized | 86.84 |
| Dreamchaser PMU Rescue & RehabilitationEIN 20-5168546 | Animals | MO | $1,306,857Small | 68.73 |
| Dubuque Regional Humane SocietyEIN 42-6039535 | Animals | IA | $1,228,456Small | 83.90 |
| Dumb Friends LeagueEIN 84-0405254 | Animals | CO | $18,015,992Large | 90.47 |
| Dutchess County SPCAEIN 14-1340058 | Animals | NY | $2,016,618Small | 85.23 |
| East Bay SPCAEIN 94-1322202 | Animals | CA | $10,413,347Mid-sized | 89.81 |
| ECAD, Educated Canines Assisting with DisabilitiesEIN 06-1436718 | Animals | CT | $895,834Small | 92.92 |
| EcoHealth AllianceEIN 31-1726494 | Animals | NY | $13,652,783Large | 92.92 |
| Elmbrook Humane SocietyEIN 39-6091712 | Animals | WI | $1,164,047Small | 89.63 |
| Elmwood Park ZooEIN 23-1970067 | Animals | PA | $6,775,573Mid-sized | 89.94 |
| Equine AdvocatesEIN 11-3313534 | Animals | NY | $1,445,721Small | 87.52 |
| Española HumaneEIN 85-0406234 | Animals | NM | $1,802,326Small | 91.91 |
| FACTEIN 36-3172605 | Animals | IL | $664,085Small | 82.97 |
| Faithful Friends Animal SocietyEIN 51-0410508 | Animals | DE | $2,314,876Small | 75.60 |
| Farm Animal Rights MovementEIN 52-1302627 | Animals | MD | $1,581,642Small | 67.46 |
Page 2 of 8. All entries are full static charity profiles.