Explore the collection
Zoos and Aquariums charities
This source subcategory contains 67 charities within Animals. Read each organization’s complete mission and historical financial record; the label is a starting classification, not an impact assessment.
67Charity records
90.68Median overall score
$14.73MMedian total expenses
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
Organization records
Showing 1–60 of 67 · Alphabetical order
| Organization | Source category | State | Total expenses | Overall score |
|---|---|---|---|---|
| Aquarium of the PacificEIN 33-0532354 | Animals | CA | $31,141,128Large | 91.67 |
| Audubon Nature InstituteEIN 51-0157624 | Animals | LA | $35,617,671Large | 86.02 |
| Birmingham ZooEIN 62-1231591 | Animals | AL | $11,471,890Mid-sized | 93.98 |
| Blank Park ZooEIN 42-1171821 | Animals | IA | $7,017,106Mid-sized | 88.24 |
| Central Florida Zoo & Botanical GardensEIN 59-1357197 | Animals | FL | $5,702,682Mid-sized | 92.50 |
| Cheyenne Mountain ZooEIN 84-0407039 | Animals | CO | $13,534,283Large | 92.94 |
| Chicago Zoological SocietyEIN 36-2167016 | Animals | IL | $73,409,870Large | 86.85 |
| Cincinnati Zoo & Botanical GardenEIN 31-0537171 | Animals | OH | $43,193,066Large | 90.73 |
| Clearwater Marine AquariumEIN 59-2086737 | Animals | FL | $15,652,675Large | 95.87 |
| Columbus Zoo and AquariumEIN 31-4390844 | Animals | OH | $71,124,051Large | 92.24 |
| Dallas Zoological SocietyEIN 75-0964982 | Animals | TX | $12,677,533Mid-sized | 88.08 |
| Denver Zoological FoundationEIN 84-0502539 | Animals | CO | $42,618,070Large | 88.57 |
| Detroit Zoological SocietyEIN 38-6027356 | Animals | MI | $40,691,390Large | 92.44 |
| Elmwood Park ZooEIN 23-1970067 | Animals | PA | $6,775,573Mid-sized | 89.94 |
| Fort Wayne Zoological SocietyEIN 35-6068234 | Animals | IN | $10,680,883Mid-sized | 86.61 |
| Fort Worth ZooEIN 75-0991727 | Animals | TX | $22,727,831Large | 85.70 |
| Friends of Cabrillo Marine AquariumEIN 33-0585381 | Animals | CA | $1,338,237Small | 88.88 |
| Friends of the Rosamond Gifford Zoo at Burnet ParkEIN 23-7083532 | Animals | NY | $2,558,247Small | 85.81 |
| Friends of the ZooEIN 58-1661267 | Animals | TN | $3,952,318Mid-sized | 91.36 |
| Greater Los Angeles Zoo AssociationEIN 95-2369545 | Animals | CA | $15,679,074Large | 92.45 |
| Henry Vilas Park Zoological SocietyEIN 39-6077008 | Animals | WI | $2,751,924Small | 90.07 |
| Houston ZooEIN 74-1590271 | Animals | TX | $48,461,175Large | 95.47 |
| Indianapolis ZooEIN 35-1074747 | Animals | IN | $32,985,416Large | 88.11 |
| John Ball Zoo EIN 38-6076879 | Animals | MI | $9,882,515Mid-sized | 90.23 |
| Knoxville Zoological GardensEIN 62-1034633 | Animals | TN | $11,148,856Mid-sized | 86.00 |
| Lincoln Park ZooEIN 36-2512404 | Animals | IL | $43,412,852Large | 85.43 |
| Memphis ZooEIN 23-7236155 | Animals | TN | $15,490,121Large | 85.38 |
| Minnesota Zoo FoundationEIN 51-0147653 | Animals | MN | $3,820,920Mid-sized | 85.60 |
| Monterey Bay AquariumEIN 94-2487469 | Animals | CA | $89,299,945Large | 97.27 |
| Nashville ZooEIN 62-1411210 | Animals | TN | $14,140,736Large | 98.99 |
| National Aquarium, BaltimoreEIN 52-1121163 | Animals | MD | $47,928,724Large | 87.87 |
| National AviaryEIN 25-1667146 | Animals | PA | $6,130,917Mid-sized | 90.73 |
| Niagara Aquarium FoundationEIN 16-1448764 | Animals | NY | $2,371,210Small | 82.98 |
| North Carolina Aquarium SocietyEIN 56-1512990 | Animals | NC | $6,335,400Mid-sized | 81.05 |
| North Carolina Zoological SocietyEIN 56-0990900 | Animals | NC | $5,639,739Mid-sized | 90.19 |
| Oakland ZooEIN 94-1687847 | Animals | CA | $17,255,821Large | 90.19 |
| Omaha's Henry Doorly ZooEIN 47-0469782 | Animals | NE | $46,482,503Large | 87.05 |
| Oregon Zoo FoundationEIN 93-0718337 | Animals | OR | $7,970,518Mid-sized | 94.75 |
| Palm Beach ZooEIN 59-1259270 | Animals | FL | $9,849,550Mid-sized | 90.68 |
| Phoenix ZooEIN 86-0174843 | Animals | AZ | $27,229,784Large | 92.39 |
| Pittsburgh Zoo & PPG AquariumEIN 25-1418766 | Animals | PA | $20,244,944Large | 92.87 |
| Reid Park Zoological SocietyEIN 94-2379052 | Animals | AZ | $4,017,037Mid-sized | 91.16 |
| Rhode Island Zoological SocietyEIN 05-6016675 | Animals | RI | $9,389,910Mid-sized | 87.49 |
| Rolling Hills ZooEIN 30-0180215 | Animals | KS | $4,148,136Mid-sized | 79.63 |
| Sacramento ZooEIN 94-2861667 | Animals | CA | $7,227,802Mid-sized | 91.17 |
| Saint Louis Zoo AssociationEIN 43-1727309 | Animals | MO | $16,950,536Large | 91.13 |
| San Diego Zoo GlobalEIN 95-1648219 | Animals | CA | $263,690,859Large | 92.36 |
| San Francisco ZooEIN 94-1429538 | Animals | CA | $24,928,934Large | 84.00 |
| Santa Barbara ZooEIN 95-2268554 | Animals | CA | $11,444,973Mid-sized | 93.81 |
| Seattle Aquarium EIN 91-1189249 | Animals | WA | $16,757,036Large | 84.83 |
| Sedgwick County Zoological SocietyEIN 48-6120530 | Animals | KS | $11,658,916Mid-sized | 90.32 |
| Seneca Park Zoo SocietyEIN 16-0905390 | Animals | NY | $5,429,091Mid-sized | 81.24 |
| Shedd AquariumEIN 36-2167918 | Animals | IL | $59,336,621Large | 90.86 |
| Texas State AquariumEIN 23-7044950 | Animals | TX | $14,727,252Large | 92.93 |
| The Florida AquariumEIN 59-2807815 | Animals | FL | $18,265,885Large | 90.00 |
| The Living DesertEIN 95-3385354 | Animals | CA | $12,284,906Mid-sized | 97.58 |
| The Philadelphia ZooEIN 23-1352298 | Animals | PA | $38,329,612Large | 90.22 |
| The Toledo ZooEIN 34-4440256 | Animals | OH | $32,785,728Large | 92.16 |
| The Zoo SocietyEIN 91-6066667 | Animals | WA | $2,428,208Small | 89.19 |
| Tulsa Zoo FriendsEIN 73-0930870 | Animals | OK | $24,871,589Large | 85.13 |
Page 1 of 2. All entries are full static charity profiles.