MERS Missouri Goodwill Industries
Historical collection: May 2019 · Rating details mostly from 2017. Source & context
What this organization describes
Changing lives through the power of work.
Mission and tagline reproduced from the source record.
Three perspectives. One record.
out of 100
out of 100
out of 100
These are the dataset’s historical numeric fields, not a current rating or a new DonorAPI.com assessment. Read the score context ↗
Revenue, expenses, and composition
Program expenses
$153,168,656.72 recorded amountFundraising expenses
$2,585,125.01 recorded amountAdministrative expenses
$5,493,390.64 recorded amount- Fundraising efficiency
- $0.03 spent per $1 raised in donations, as defined in the source.
Expense shares are displayed as percentages. Component amounts in this collection match total expenses multiplied by the source ratios; rounding can leave a small difference from the total. The source does not supply a row-specific fiscal year. Field definitions ↗
The leadership information supplied
- Recorded leader
- David L. Kutchback
- Recorded compensation
- $416,672.00
- Recorded compensation percentage
- 0.25%
These fields do not establish the current officeholder or current compensation. The metadata does not specify the denominator of the leader compensation percentage. Read with context ↗
Inspect all 23 original source fields
Exact source strings are retained below, including numeric precision. A blank value is marked as not reported; zero remains zero.
| Source field | Original source value |
|---|---|
ascoreAccountability & transparency score | 93.0 |
categoryCategory | Human Services |
descriptionMission & description | Founded in 2001, MERS Missouri Goodwill's mission is "Changing lives through the power of work." MERS Missouri Goodwill provides a variety of programs and services to help support this mission. Some of the many programs and services offered are career counseling, skills training, education and literacy programs, employment services, and more. Our organization also provides job opportunities through the Custodial and Business Contracts Division. Those who are hired through the MERS Goodwill Custodial and Business Contracts Division become well-trained and reliable workers. MERS Goodwill is then able to better serve local businesses with services like office cleaning, snow removal, paper processing, and more. Our Retail Division offers many employment opportunities in our stores for people who may not otherwise be able to obtain employment.. |
einEIN | 43-0652657 |
tot_expTotal expenses | 161570313.0 |
admin_exp_pAdministrative expense fraction | 0.034 |
fund_effFundraising efficiency ($ per $1 raised) | 0.03 |
fund_exp_pFundraising expense fraction | 0.016 |
program_exp_pProgram expense fraction | 0.948 |
fscoreFinancial score | 84.68 |
leaderRecorded leader | David L. Kutchback |
leader_compRecorded leader compensation | 416672.0 |
leader_comp_pRecorded leader compensation fraction | 0.0025 |
mottoTagline | Changing lives through the power of work. |
nameCharity name | MERS Missouri Goodwill Industries |
tot_revTotal revenue | 167371071.0 |
scoreOverall score | 88.08 |
stateState code | MO |
subcategorySubcategory | Social Services |
sizeSource size label | big |
program_expProgram expenses | 153168656.724 |
fund_expFundraising expenses | 2585125.008 |
admin_expAdministrative expenses | 5493390.642 |
Source: Charity Navigator Scores Expenses Dataset, version 1, attributed to katyjqian on Kaggle. Collection: May 2019; rating details mostly from 2017. Read attribution, scope, and reuse notes.